Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Leave Me Las Vegas > | 14 | 2013-02-09 | 15 | 2024-10-26 |
Set 1 | 2 | Turn & Run, | 72 | 2013-02-15 | 12 | 2024-08-25 |
Set 1 | 3 | Walletsworth, | 365 | 2013-03-10 | 5 | 2024-08-22 |
Set 1 | 4 | Intentions Clear > | 208 | 2013-03-09 | 6 | 2024-08-29 |
Set 1 | 5 | Roulette, | 281 | 2013-01-18 | 29 | 2024-08-30 |
Set 1 | 6 | Breathe, | 44 | 2013-01-23 | 26 | 2022-09-08 |
Set 1 | 7 | The Fussy Dutchman, | 339 | 2013-03-08 | 7 | 2024-09-13 |
Set 1 | 8 | The Floor | 308 | 2013-03-15 | 3 | 2024-10-26 |
Set 2 | 9 | Ocean Billy, | 277 | 2013-03-10 | 5 | 2024-08-31 |
Set 2 | 10 | Women Wine and Song > | 174 | 2013-03-10 | 5 | 2024-08-31 |
Set 2 | 11 | Nothing Too Fancy > | 495 | 2013-03-10 | 5 | 2024-09-13 |
Set 2 | 12 | Booth Love, | 248 | 2013-03-14 | 4 | 2024-07-06 |
Set 2 | 13 | Day Nurse, | 169 | 2013-03-07 | 8 | 2024-09-13 |
Set 2 | 14 | Dirty Love, | 36 | 2011-07-10 | 196 | 2023-02-03 |
Set 2 | 15 | Slacker | 434 | 2013-03-09 | 6 | 2024-09-13 |
Encore | 16 | Dr. Feelgood > | 49 | 2012-07-07 | 80 | 2022-09-10 |
Encore | 17 | Nothing Too Fancy | 495 | 2013-03-10 | 2024-09-13 |
Average Gap: 25.75