Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hurt Bird Bath, | 502 | 2005-03-20 | 4 | 2024-09-01 |
Set 1 | 2 | Ocean Billy, | 277 | 2005-03-09 | 8 | 2024-08-31 |
Set 1 | 3 | Space Funk Booty, | 204 | 2004-12-06 | 33 | 2024-04-20 |
Set 1 | 4 | Bright Lights, Big City, | 240 | 2005-03-22 | 2 | 2024-02-16 |
Set 1 | 5 | The Crooked One, | 251 | 2005-02-28 | 11 | 2024-08-25 |
Set 1 | 6 | I've Got a Feeling | 21 | 2004-12-07 | 32 | 2013-03-07 |
Set 2 | 7 | In The Kitchen > | 468 | 2005-03-20 | 4 | 2024-09-15 |
Set 2 | 8 | Padgett's Profile > | 157 | 2005-03-08 | 9 | 2024-04-13 |
Set 2 | 9 | In The Kitchen > | 468 | 2005-03-20 | 2024-09-15 | |
Set 2 | 10 | Padgett's Profile, | 157 | 2005-03-08 | 2024-04-13 | |
Set 2 | 11 | Passing, | 83 | 2005-03-26 | 1 | 2024-07-17 |
Set 2 | 12 | Nopener, | 87 | 2005-03-11 | 6 | 2024-05-16 |
Set 2 | 13 | Syncopated Strangers, | 402 | 2005-03-21 | 3 | 2024-07-04 |
Set 2 | 14 | Sweetness > | 141 | 2004-11-11 | 41 | 2024-02-18 |
Set 2 | 15 | Hajimemashite, | 380 | 2005-02-27 | 12 | 2024-08-23 |
Set 2 | 16 | Pay the Snucka | 369 | 2005-03-22 | 2 | 2024-08-29 |
Encore | 17 | Partyin' Peeps | 301 | 2005-03-22 | 2 | 2024-07-17 |
Average Gap: 11.33