| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Hurt Bird Bath, | 521 | 2005-03-20 | 4 | 2026-02-12 |
| Set 1 | 2 | Ocean Billy, | 287 | 2005-03-09 | 8 | 2026-02-06 |
| Set 1 | 3 | Space Funk Booty, | 205 | 2004-12-06 | 33 | 2025-03-08 |
| Set 1 | 4 | Bright Lights, Big City, | 247 | 2005-03-22 | 2 | 2026-02-12 |
| Set 1 | 5 | The Crooked One, | 259 | 2005-02-28 | 11 | 2026-02-11 |
| Set 1 | 6 | I've Got a Feeling | 21 | 2004-12-07 | 32 | 2013-03-07 |
| Set 2 | 7 | In The Kitchen > | 487 | 2005-03-20 | 4 | 2026-02-05 |
| Set 2 | 8 | Padgett's Profile > | 159 | 2005-03-08 | 9 | 2026-02-15 |
| Set 2 | 9 | In The Kitchen > | 487 | 2005-03-20 | 2026-02-05 | |
| Set 2 | 10 | Padgett's Profile, | 159 | 2005-03-08 | 2026-02-15 | |
| Set 2 | 11 | Passing, | 87 | 2005-03-26 | 1 | 2025-09-13 |
| Set 2 | 12 | Nopener, | 89 | 2005-03-11 | 6 | 2026-02-11 |
| Set 2 | 13 | Syncopated Strangers, | 410 | 2005-03-21 | 3 | 2026-02-11 |
| Set 2 | 14 | Sweetness > | 145 | 2004-11-11 | 41 | 2025-08-21 |
| Set 2 | 15 | Hajimemashite, | 389 | 2005-02-27 | 12 | 2026-02-07 |
| Set 2 | 16 | Pay the Snucka | 377 | 2005-03-22 | 2 | 2026-02-05 |
| Encore | 17 | Partyin' Peeps | 311 | 2005-03-22 | 2 | 2026-02-04 |
Average Gap: 11.33