| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 56 | 2015-01-16 | 19 | 2026-01-03 |
| Set 1 | 2 | Little Gift > | 40 | 2015-02-11 | 8 | 2025-04-26 |
| Set 1 | 3 | Ocean Billy > | 287 | 2015-02-18 | 4 | 2026-02-06 |
| Set 1 | 4 | 2nd Self, | 421 | 2015-02-12 | 7 | 2026-01-30 |
| Set 1 | 5 | Passing > | 87 | 2014-05-04 | 84 | 2025-09-13 |
| Set 1 | 6 | Dump City, | 347 | 2015-02-21 | 1 | 2026-01-17 |
| Set 1 | 7 | Mad Love, | 64 | 2015-02-20 | 2 | 2025-05-30 |
| Set 1 | 8 | The Linear > | 237 | 2015-02-19 | 3 | 2026-02-07 |
| Set 1 | 9 | Ocean Billy | 287 | 2015-02-18 | 2026-02-06 | |
| Set 2 | 10 | Phil's Farm > | 445 | 2015-02-21 | 1 | 2026-02-01 |
| Set 2 | 11 | The Floor, | 322 | 2015-02-19 | 3 | 2026-02-07 |
| Set 2 | 12 | Conduit, | 225 | 2015-02-12 | 7 | 2026-01-31 |
| Set 2 | 13 | Out Of Order > | 273 | 2015-02-20 | 2 | 2025-03-13 |
| Set 2 | 14 | The Fussy Dutchman, | 343 | 2015-02-13 | 6 | 2026-01-31 |
| Set 2 | 15 | Wappy Sprayberry > | 338 | 2015-02-21 | 1 | 2026-01-30 |
| Set 2 | 16 | Can't You Hear Me Knocking | 36 | 2014-04-02 | 98 | 2025-05-30 |
| Encore | 17 | All In Time | 611 | 2015-02-21 | 1 | 2026-01-29 |
Average Gap: 15.44