Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dump City, | 339 | 2005-04-15 | 7 | 2024-07-18 |
Set 1 | 2 | August, | 416 | 2005-04-15 | 7 | 2024-08-25 |
Set 1 | 3 | "Jimmy Stewart" > | - | - | 7 | 2024-08-25 |
Set 1 | 4 | Uncommon, | 185 | 2005-04-07 | 12 | 2024-04-13 |
Set 1 | 5 | All Things Ninja, | 228 | 2005-03-11 | 24 | 2024-04-25 |
Set 1 | 6 | I Am the Walrus > | 49 | 2004-10-02 | 78 | 2018-01-25 |
Set 1 | 7 | Uncle Wally | 226 | 2005-04-16 | 6 | 2024-09-01 |
Set 2 | 8 | Intro > | 216 | 2005-04-30 | 1 | 2021-05-01 |
Set 2 | 9 | Der Bluten Kat, | 487 | 2005-04-02 | 14 | 2024-08-28 |
Set 2 | 10 | Passing, | 83 | 2005-04-15 | 7 | 2024-07-17 |
Set 2 | 11 | Power of Soul > | 86 | 2004-12-09 | 48 | 2024-07-06 |
Set 2 | 12 | Last Man Swerving > | 171 | 2005-04-15 | 7 | 2022-11-12 |
Set 2 | 13 | 13 Days, | 160 | 2005-04-15 | 7 | 2024-08-29 |
Set 2 | 14 | The Bottom Half, | 279 | 2005-04-29 | 2 | 2024-08-31 |
Set 2 | 15 | The Crooked One | 251 | 2005-04-13 | 9 | 2024-08-25 |
Encore | 16 | Atmosfarag | 110 | 2005-04-28 | 3 | 2023-09-15 |
Average Gap: 15.47