| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Dump City, | 347 | 2005-04-15 | 7 | 2026-01-17 |
| Set 1 | 2 | August, | 427 | 2005-04-15 | 7 | 2026-01-21 |
| Set 1 | 3 | "Jimmy Stewart" > | - | - | 7 | 2026-01-21 |
| Set 1 | 4 | Uncommon, | 193 | 2005-04-07 | 12 | 2026-01-22 |
| Set 1 | 5 | All Things Ninja, | 229 | 2005-03-11 | 24 | 2025-01-22 |
| Set 1 | 6 | I Am the Walrus > | 50 | 2004-10-02 | 78 | 2025-09-20 |
| Set 1 | 7 | Uncle Wally | 232 | 2005-04-16 | 6 | 2026-01-29 |
| Set 2 | 8 | Intro > | 216 | 2005-04-30 | 1 | 2021-05-01 |
| Set 2 | 9 | Der Bluten Kat, | 497 | 2005-04-02 | 14 | 2026-01-22 |
| Set 2 | 10 | Passing, | 87 | 2005-04-15 | 7 | 2025-09-13 |
| Set 2 | 11 | Power of Soul > | 88 | 2004-12-09 | 48 | 2026-01-15 |
| Set 2 | 12 | Last Man Swerving > | 172 | 2005-04-15 | 7 | 2024-12-30 |
| Set 2 | 13 | 13 Days, | 166 | 2005-04-15 | 7 | 2026-01-30 |
| Set 2 | 14 | The Bottom Half, | 288 | 2005-04-29 | 2 | 2026-02-01 |
| Set 2 | 15 | The Crooked One | 258 | 2005-04-13 | 9 | 2026-01-16 |
| Encore | 16 | Atmosfarag | 112 | 2005-04-28 | 3 | 2026-02-01 |
Average Gap: 15.47