Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | August, | 416 | 2001-10-04 | 8 | 2024-08-25 |
Set 1 | 2 | Get In The Van, | 258 | 2001-10-17 | 2 | 2024-08-22 |
Set 1 | 3 | Divisions, | 343 | 2001-09-23 | 9 | 2024-09-01 |
Set 1 | 4 | I Am the Walrus > | 49 | 2001-09-06 | 22 | 2018-01-25 |
Set 1 | 5 | Kabump > | 242 | 2001-10-11 | 5 | 2024-08-25 |
Set 1 | 6 | Hurt Bird Bath, | 502 | 2001-10-19 | 1 | 2024-09-01 |
Set 1 | 7 | All Things Ninja | 228 | 2001-10-12 | 4 | 2024-04-25 |
Set 2 | 8 | Ringo, | 434 | 2001-10-19 | 1 | 2024-08-22 |
Set 2 | 9 | Regulate > | 51 | 2001-08-29 | 25 | 2024-02-09 |
Set 2 | 10 | 2nd Self > | 409 | 2001-09-23 | 9 | 2024-08-23 |
Set 2 | 11 | Kat's Tune, | 93 | 2001-10-04 | 8 | 2013-07-03 |
Set 2 | 12 | Roulette, | 281 | 2001-10-17 | 2 | 2024-08-30 |
Set 2 | 13 | Se A Cabo, | 36 | 2001-07-02 | 48 | 2002-04-14 |
Set 2 | 14 | Example 1 > | 324 | 2001-10-11 | 5 | 2024-06-20 |
Set 2 | 15 | Front Porch, | 270 | 2001-10-05 | 7 | 2024-09-01 |
Set 2 | 16 | Nuthin' but a 'G' Thang | 24 | 2001-09-15 | 16 | 2014-05-03 |
Encore | 17 | 40's Theme | 507 | 2001-10-11 | 5 | 2024-10-26 |
Average Gap: 10.41