Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Glory > | 375 | 2016-09-15 | 5 | 2024-12-12 |
Set 1 | 2 | Plunger > | 378 | 2016-09-04 | 9 | 2024-08-28 |
Set 1 | 3 | Room to Breathe, | 85 | 2016-09-08 | 8 | 2024-02-08 |
Set 1 | 4 | The Linear > | 219 | 2016-09-16 | 4 | 2024-07-17 |
Set 1 | 5 | Go to Hell, | 80 | 2016-08-19 | 13 | 2024-04-24 |
Set 1 | 6 | Deeper, | 85 | 2016-08-20 | 12 | 2024-04-10 |
Set 1 | 7 | #5 > | 172 | 2016-08-14 | 15 | 2024-12-12 |
Set 1 | 8 | 2nd Self | 409 | 2016-09-08 | 8 | 2024-08-23 |
Set 2 | 9 | Red, | 21 | 2012-02-17 | 485 | 2024-10-26 |
Set 2 | 10 | Ringo, | 435 | 2016-08-12 | 17 | 2024-12-10 |
Set 2 | 11 | Spires-> | 98 | 2016-09-08 | 8 | 2024-03-19 |
Set 2 | 12 | Phil's Farm, | 437 | 2016-08-19 | 13 | 2024-08-30 |
Set 2 | 13 | Wappy Sprayberry > | 320 | 2016-09-15 | 5 | 2024-10-26 |
Set 2 | 14 | Hurt Bird Bath > | 503 | 2016-09-24 | 1 | 2024-12-12 |
Set 2 | 15 | Upward > | 62 | 2016-09-10 | 6 | 2024-03-22 |
Set 2 | 16 | Hurt Bird Bath | 503 | 2016-09-24 | 2024-12-12 | |
Encore | 17 | The Floor | 308 | 2016-09-16 | 4 | 2024-10-26 |
Average Gap: 38.31