Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Glory > | 376 | 2016-09-15 | 5 | 2024-12-29 |
Set 1 | 2 | Plunger > | 379 | 2016-09-04 | 9 | 2024-12-29 |
Set 1 | 3 | Room to Breathe, | 85 | 2016-09-08 | 8 | 2024-02-08 |
Set 1 | 4 | The Linear > | 220 | 2016-09-16 | 4 | 2024-12-28 |
Set 1 | 5 | Go to Hell, | 80 | 2016-08-19 | 13 | 2024-04-24 |
Set 1 | 6 | Deeper, | 85 | 2016-08-20 | 12 | 2024-04-10 |
Set 1 | 7 | #5 > | 172 | 2016-08-14 | 15 | 2024-12-12 |
Set 1 | 8 | 2nd Self | 409 | 2016-09-08 | 8 | 2024-08-23 |
Set 2 | 9 | Red, | 22 | 2012-02-17 | 485 | 2024-12-31 |
Set 2 | 10 | Ringo, | 436 | 2016-08-12 | 17 | 2025-01-16 |
Set 2 | 11 | Spires-> | 98 | 2016-09-08 | 8 | 2024-03-19 |
Set 2 | 12 | Phil's Farm, | 438 | 2016-08-19 | 13 | 2024-12-28 |
Set 2 | 13 | Wappy Sprayberry > | 321 | 2016-09-15 | 5 | 2024-12-31 |
Set 2 | 14 | Hurt Bird Bath > | 504 | 2016-09-24 | 1 | 2024-12-31 |
Set 2 | 15 | Upward > | 63 | 2016-09-10 | 6 | 2025-01-16 |
Set 2 | 16 | Hurt Bird Bath | 504 | 2016-09-24 | 2024-12-31 | |
Encore | 17 | The Floor | 309 | 2016-09-16 | 4 | 2024-12-30 |
Average Gap: 38.31