Umphrey's McGee 2016-10-20, The Fillmore, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Glory > 383 2016-09-15 5 2025-05-31
Set 1 2 Plunger > 386 2016-09-04 9 2025-05-22
Set 1 3 Room to Breathe, 86 2016-09-08 8 2025-03-06
Set 1 4 The Linear > 228 2016-09-16 4 2025-05-30
Set 1 5 Go to Hell, 82 2016-08-19 13 2025-03-15
Set 1 6 Deeper, 87 2016-08-20 12 2025-05-30
Set 1 7 #5 > 172 2016-08-14 15 2024-12-12
Set 1 8 2nd Self 414 2016-09-08 8 2025-04-25
Set 2 9 Red, 23 2012-02-17 485 2025-03-09
Set 2 10 Ringo, 442 2016-08-12 17 2025-05-25
Set 2 11 Spires-> 101 2016-09-08 8 2025-04-26
Set 2 12 Phil's Farm, 442 2016-08-19 13 2025-04-05
Set 2 13 Wappy Sprayberry > 327 2016-09-15 5 2025-05-31
Set 2 14 Hurt Bird Bath > 511 2016-09-24 1 2025-05-22
Set 2 15 Upward > 64 2016-09-10 6 2025-03-13
Set 2 16 Hurt Bird Bath 511 2016-09-24 2025-05-22
Encore 17 The Floor 315 2016-09-16 4 2025-04-19

Average Gap: 38.31