Umphrey's McGee 2001-10-31, The Canopy Club, Urbana, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Tonight I'm Gonna Rock You Tonight, 19 2001-09-07 27 2018-03-23
Set 1 2 Kabump > 238 2001-10-25 3 2023-06-04
Set 1 3 Out Of Order, 263 2001-10-25 3 2023-06-03
Set 1 4 Get In The Van, 256 2001-10-26 2 2023-06-02
Set 1 5 (Don't Fear) The Reaper > 15 Debut - 2023-05-27
Set 1 6 Pay the Snucka, 361 2001-10-26 2 2023-07-13
Set 1 7 Roulette > 278 2001-10-27 1 2023-06-17
Set 1 8 Hurt Bird Bath 489 2001-10-27 1 2023-09-07
Set 2 9 Stonehenge, 4 2000-09-15 160 2002-04-10
Set 2 10 Prowler-> 395 2001-10-26 2 2023-03-12
Set 2 11 All In Time, 582 2001-10-25 3 2023-09-22
Set 2 12 All Things Ninja, 226 2001-10-26 2 2022-05-26
Set 2 13 Got Me Wrong, 11 2001-09-23 15 2002-09-17
Set 2 14 Utopian Fir > 327 2001-10-26 2 2023-09-09
Set 2 15 Sociable Jimmy, 324 2001-10-23 5 2023-09-15
Set 2 16 Xxplosive > 12 2001-10-27 1 2005-09-15
Set 2 17 40's Theme 493 2001-10-26 2 2023-09-07
Set 3 18 Phil's Farm > 427 2001-10-25 3 2023-06-01
Set 3 19 Big Bottom, 38 2001-07-18 43 2013-02-17
Set 3 20 "Jimmy Stewart"-> - - 43 2013-02-17
Set 3 21 Pick Your Nose > 27 2001-09-21 17 2003-11-01
Set 3 22 Ringo > 421 2001-10-26 2 2023-08-17
Set 3 23 Willie the Pimp > 32 2001-10-26 2 2015-03-19
Set 3 24 Nothing Too Fancy, 483 2001-10-26 2 2023-09-17
Set 3 25 Sex Farm > 5 2000-10-12 153 2009-07-16
Set 3 26 Space Funk Booty 202 2001-10-26 2 2023-08-26
Encore 27 Africa, 70 2001-10-04 14 2023-08-24
Encore 28 Tonight I'm Gonna Rock You Tonight 19 2001-09-07 2018-03-23

Average Gap: 18.76

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish