Umphrey's McGee 2005-09-11, Higher Ground, South Burlington, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 In a Silent Way > 18 2003-11-22 254 2017-03-17
Set 1 2 Glory, 383 2005-09-04 5 2025-05-31
Set 1 3 Passing > 85 2005-09-04 5 2025-05-29
Set 1 4 Plunger, 386 2005-09-07 4 2025-05-22
Set 1 5 2x2, 527 2005-09-04 5 2025-04-20
Set 1 6 Big Heart, 34 2005-07-07 29 2024-07-07
Set 1 7 In The Kitchen > 477 2005-09-07 4 2025-05-31
Set 1 8 The Triple Wide > 508 2005-09-08 3 2025-04-25
Set 1 9 Thin Air 271 2005-08-25 11 2025-01-30
Set 2 10 Wife Soup, 320 2005-09-03 6 2025-06-01
Set 2 11 Bridgeless, 427 2005-09-09 2 2025-06-01
Set 2 12 The Pequod > 67 2005-08-25 11 2025-03-12
Set 2 13 Ahab > 15 2005-08-25 11 2006-08-20
Set 2 14 The Pequod-> 67 2005-08-25 2025-03-12
Set 2 15 Believe the Lie, 186 2005-09-08 3 2025-05-29
Set 2 16 Ain't No Sunshine, 6 Debut - 2015-01-10
Set 2 17 Higgins > 332 2005-09-09 2 2025-05-24
Set 2 18 2nd Self, 414 2005-09-03 6 2025-04-25
Set 2 19 The Crooked One 255 2005-09-03 6 2025-05-25
Encore 20 Cocaine, 11 2003-09-10 292 2025-05-31
Encore 21 Pay the Snucka 374 2005-09-04 5 2025-06-01

Average Gap: 34.95