Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Syncopated Strangers > | 403 | 2005-09-14 | 6 | 2025-01-22 |
Set 1 | 2 | Out Of Order, | 271 | 2005-09-14 | 6 | 2025-01-22 |
Set 1 | 3 | Phil's Farm, | 439 | 2005-08-28 | 16 | 2025-01-23 |
Set 1 | 4 | Partyin' Peeps, | 302 | 2005-09-23 | 2 | 2025-01-19 |
Set 1 | 5 | Hajimemashite > | 381 | 2005-09-13 | 7 | 2025-01-23 |
Set 1 | 6 | Water > | 198 | 2005-09-16 | 4 | 2024-12-31 |
Set 1 | 7 | A Go Go | 68 | 2005-06-03 | 48 | 2024-05-25 |
Set 2 | 8 | Believe the Lie, | 181 | 2005-09-15 | 5 | 2025-01-19 |
Set 2 | 9 | Nothing Too Fancy, | 497 | 2005-09-14 | 6 | 2025-01-25 |
Set 2 | 10 | Passing, | 84 | 2005-09-16 | 4 | 2024-12-29 |
Set 2 | 11 | Robot World-> | 124 | 2005-09-15 | 5 | 2025-01-24 |
Set 2 | 12 | It's Not Impossible, | 1 | Debut | - | 2005-09-29 |
Set 2 | 13 | I Am the Walrus > | 49 | 2005-05-03 | 62 | 2018-01-25 |
Set 2 | 14 | Kabump-> | 243 | 2005-09-10 | 9 | 2025-01-30 |
Set 2 | 15 | Pay the Snucka > | 371 | 2005-09-17 | 3 | 2025-02-01 |
Set 2 | 16 | (Don't Fear) The Reaper > | 16 | 2005-05-07 | 58 | 2023-05-27 |
Set 2 | 17 | Pay the Snucka | 371 | 2005-09-17 | 2025-02-01 | |
Encore | 18 | 2x2 | 524 | 2005-09-11 | 8 | 2025-01-16 |
Average Gap: 15.56