Umphrey's McGee 2001-09-13, House of Blues, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2001-09-06 4 2021-05-01
Set 1 2 The Fuzz, 261 2001-09-07 3 2023-11-30
Set 1 3 Mullet (Over), 212 2001-09-08 2 2024-03-15
Set 1 4 Walking On The Moon > 64 2001-08-23 11 2019-01-11
Set 1 5 Drums, 217 2001-08-23 11 2023-04-14
Set 1 6 Tribute to the Spinal Shaft > 283 2001-08-28 8 2024-03-19
Set 1 7 Andy's Last Beer > 360 2001-09-06 4 2024-03-09
Set 1 8 Space Funk Booty > 203 2001-09-11 1 2024-02-17
Set 1 9 Andy's Last Beer, 360 2001-09-06 2024-03-09
Set 1 10 Blue Echo > 270 2001-09-11 1 2024-02-08
Set 1 11 Roulette, 279 2001-09-07 3 2024-03-10
Set 1 12 A Go Go 66 2001-08-23 11 2023-08-24
Set 2 13 All In Time, 588 2001-09-02 5 2024-03-24
Set 2 14 Get In The Van, 257 2001-09-11 1 2024-01-19
Set 2 15 Last Man Swerving, 171 2001-08-29 7 2022-11-12
Set 2 16 Get Down > 23 2001-09-08 2 2002-11-22
Set 2 17 Kat's Tune > 93 2001-09-07 3 2013-07-03
Set 2 18 Syncopated Strangers, 400 2001-09-06 4 2024-03-14
Set 2 19 Padgett's Profile, 156 2001-09-02 5 2024-01-31
Set 2 20 White Man's Moccasins, 282 2001-09-11 1 2024-03-14
Set 2 21 August > 412 2001-09-06 4 2024-03-22
Set 2 22 Professor Wormbog 313 2001-09-11 1 2024-03-23
Encore 23 Señor Mouse 75 2001-09-07 3 2024-02-18

Average Gap: 4.32

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish