Set 1: Gurgle > Plunger > 2x2, Ringo > Space Funk Booty, Bad Friday, Hangover > Who Knows > Hangover
Set 2: Hurt Bird Bath, Higgins, Resolution > Can't You See > Resolution, Rock the Casbah > Cut the Cable, Puppet String[1]
Encore: Divisions
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Gurgle > | 45 | 2014-08-14 | 24 | 2020-01-25 |
Set 1 | 2 | Plunger > | 349 | 2014-11-15 | 1 | 2022-07-08 |
Set 1 | 3 | 2x2, | 505 | 2014-10-29 | 10 | 2022-07-15 |
Set 1 | 4 | Ringo > | 410 | 2014-10-25 | 11 | 2022-07-14 |
Set 1 | 5 | Space Funk Booty, | 201 | 2014-06-05 | 50 | 2022-02-10 |
Set 1 | 6 | Bad Friday, | 129 | 2014-11-08 | 3 | 2022-07-16 |
Set 1 | 7 | Hangover > | 350 | 2014-11-05 | 6 | 2022-01-30 |
Set 1 | 8 | Who Knows > | 19 | 2014-06-29 | 40 | 2019-05-30 |
Set 1 | 9 | Hangover | 350 | 2014-11-05 | 2022-01-30 | |
Set 2 | 10 | Hurt Bird Bath, | 476 | 2014-11-08 | 3 | 2022-07-23 |
Set 2 | 11 | Higgins, | 308 | 2014-11-14 | 2 | 2022-07-16 |
Set 2 | 12 | Resolution > | 390 | 2014-11-07 | 4 | 2022-07-23 |
Set 2 | 13 | Can't You See > | 20 | 2014-08-29 | 19 | 2022-07-23 |
Set 2 | 14 | Resolution, | 390 | 2014-11-07 | 2022-07-23 | |
Set 2 | 15 | Rock the Casbah > | 14 | 2014-08-31 | 17 | 2018-08-25 |
Set 2 | 16 | Cut the Cable, | 84 | 2014-11-07 | 4 | 2022-06-18 |
Set 2 | 17 | Puppet String | 221 | 2014-11-07 | 4 | 2022-08-06 |
Encore | 18 | Divisions | 337 | 2014-10-25 | 11 | 2022-06-17 |
Average Gap: 13.06