| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Divisions, | 353 | 2000-06-24 | 4 | 2026-01-31 |
| Set 1 | 2 | Sociable Jimmy, | 332 | 2000-06-23 | 5 | 2026-02-05 |
| Set 1 | 3 | Mamu, | 93 | 2000-06-30 | 2 | 2015-05-01 |
| Set 1 | 4 | Kinky Reggae, | 40 | 2000-07-03 | 1 | 2024-02-08 |
| Set 1 | 5 | Thin Air > | 273 | 2000-06-16 | 6 | 2026-01-23 |
| Set 1 | 6 | Sweetness > | 145 | 2000-06-10 | 9 | 2025-08-21 |
| Set 1 | 7 | August > | 428 | 2000-07-03 | 1 | 2026-02-04 |
| Set 1 | 8 | That's What Love Will Make You Do > | 17 | 2000-04-28 | 16 | 2026-01-23 |
| Set 1 | 9 | Andy's Last Beer | 376 | 2000-07-03 | 1 | 2026-02-07 |
| Set 2 | 10 | The Fussy Dutchman, | 343 | 2000-07-03 | 1 | 2026-01-31 |
| Set 2 | 11 | FF > | 322 | 2000-07-03 | 1 | 2026-01-29 |
| Set 2 | 12 | Hangover > | 366 | 2000-07-03 | 1 | 2026-01-29 |
| Set 2 | 13 | Garbage Man > | 33 | 2000-07-03 | 1 | 2004-10-08 |
| Set 2 | 14 | Hangover, | 366 | 2000-07-03 | 2026-01-29 | |
| Set 2 | 15 | Power of Soul, | 88 | 2000-06-15 | 7 | 2026-01-15 |
| Set 2 | 16 | Nachos for Two, | 92 | 2000-07-03 | 1 | 2003-11-01 |
| Set 2 | 17 | 2x2, | 532 | 2000-06-30 | 2 | 2026-02-01 |
| Set 2 | 18 | Cissy Strut | 32 | 2000-06-09 | 10 | 2001-09-18 |
Average Gap: 4.06