Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Kabump-> | 244 | 2001-07-03 | 4 | 2025-03-06 |
Set 1 | 2 | Water, | 198 | 2001-07-03 | 4 | 2024-12-31 |
Set 1 | 3 | Kinky Reggae, | 40 | 2001-05-02 | 34 | 2024-02-08 |
Set 1 | 4 | Der Bluten Kat > | 489 | 2001-07-03 | 4 | 2025-03-06 |
Set 1 | 5 | Garbage Man-> | 33 | 2001-06-26 | 9 | 2004-10-08 |
Set 1 | 6 | Der Bluten Kat, | 489 | 2001-07-03 | 2025-03-06 | |
Set 1 | 7 | Front Porch > | 271 | 2001-07-04 | 3 | 2025-03-01 |
Set 1 | 8 | The Fussy Dutchman | 341 | 2001-07-04 | 3 | 2025-03-06 |
Set 2 | 9 | Sociable Jimmy > | 329 | 2001-07-04 | 3 | 2025-01-18 |
Set 2 | 10 | Nachos for Two, | 92 | 2001-06-29 | 7 | 2003-11-01 |
Set 2 | 11 | Regulate > | 51 | 2001-07-03 | 4 | 2024-02-09 |
Set 2 | 12 | Mullet (Over), | 214 | 2001-07-04 | 3 | 2024-06-21 |
Set 2 | 13 | Syncopated Strangers, | 404 | 2001-07-06 | 1 | 2025-02-28 |
Set 2 | 14 | Prowler > | 400 | 2001-07-06 | 1 | 2025-03-07 |
Set 2 | 15 | Hajimemashite > | 383 | 2001-07-04 | 3 | 2025-03-14 |
Set 2 | 16 | Anchor Drops, | 274 | 2001-07-04 | 3 | 2024-06-13 |
Set 2 | 17 | Last Man Swerving | 172 | 2001-07-02 | 5 | 2024-12-30 |
Average Gap: 5.69