| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Higgins, | 340 | 2011-02-03 | 5 | 2026-02-14 |
| Set 1 | 2 | All In Time > | 612 | 2011-01-27 | 11 | 2026-02-12 |
| Set 1 | 3 | Conduit, | 226 | 2011-02-02 | 6 | 2026-02-11 |
| Set 1 | 4 | End of the Road, | 103 | 2010-09-25 | 48 | 2025-12-30 |
| Set 1 | 5 | Resolution > | 422 | 2011-02-02 | 6 | 2026-02-11 |
| Set 1 | 6 | All In Time, | 612 | 2011-01-27 | 2026-02-12 | |
| Set 1 | 7 | Peg | 10 | 2011-01-21 | 13 | 2015-01-30 |
| Set 2 | 8 | JaJunk > | 458 | 2011-02-05 | 3 | 2026-02-14 |
| Set 2 | 9 | Bright Lights, Big City, | 247 | 2011-01-30 | 8 | 2026-02-12 |
| Set 2 | 10 | Preamble > | 180 | 2011-01-31 | 7 | 2026-02-13 |
| Set 2 | 11 | Mantis Ghetts > | 33 | 2011-01-28 | 10 | 2025-04-04 |
| Set 2 | 12 | Gulf Stream > | 80 | 2011-01-31 | 7 | 2025-09-13 |
| Set 2 | 13 | Day Nurse, | 184 | 2011-01-28 | 10 | 2026-02-06 |
| Set 2 | 14 | Deeper, | 89 | 2011-02-05 | 3 | 2026-01-14 |
| Set 2 | 15 | Hurt Bird Bath, | 521 | 2011-02-05 | 3 | 2026-02-12 |
| Set 2 | 16 | Eminence Front | 31 | 2010-11-06 | 24 | 2026-02-26 |
| Encore | 17 | Plunger > | 397 | 2011-01-28 | 10 | 2026-02-14 |
| Encore | 18 | Glory > | 391 | 2011-01-28 | 10 | 2026-02-15 |
| Encore | 19 | Plunger | 397 | 2011-01-28 | 2026-02-14 |
Average Gap: 10.82