| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Gurgle > | 50 | 2014-08-14 | 25 | 2026-01-16 |
| Set 1 | 2 | Plunger > | 396 | 2014-11-15 | 2 | 2026-01-31 |
| Set 1 | 3 | 2x2, | 532 | 2014-10-29 | 11 | 2026-02-01 |
| Set 1 | 4 | Ringo > | 449 | 2014-10-25 | 12 | 2026-01-29 |
| Set 1 | 5 | Space Funk Booty, | 205 | 2014-06-05 | 51 | 2025-03-08 |
| Set 1 | 6 | Bad Friday, | 158 | 2014-11-08 | 4 | 2025-05-29 |
| Set 1 | 7 | Hangover > | 366 | 2014-11-05 | 7 | 2026-01-29 |
| Set 1 | 8 | Who Knows > | 19 | 2014-06-29 | 41 | 2019-05-30 |
| Set 1 | 9 | Hangover | 366 | 2014-11-05 | 2026-01-29 | |
| Set 2 | 10 | Hurt Bird Bath, | 520 | 2014-11-08 | 4 | 2026-01-31 |
| Set 2 | 11 | Higgins, | 339 | 2014-11-14 | 3 | 2026-02-01 |
| Set 2 | 12 | Resolution > | 421 | 2014-11-07 | 5 | 2026-01-30 |
| Set 2 | 13 | Can't You See > | 22 | 2014-08-29 | 20 | 2025-08-29 |
| Set 2 | 14 | Resolution, | 421 | 2014-11-07 | 2026-01-30 | |
| Set 2 | 15 | Rock the Casbah > | 17 | 2014-08-31 | 18 | 2025-04-19 |
| Set 2 | 16 | Drums, | 226 | 2014-10-17 | 16 | 2025-08-30 |
| Set 2 | 17 | Cut the Cable, | 120 | 2014-11-07 | 5 | 2026-01-30 |
| Set 2 | 18 | Puppet String | 270 | 2014-11-07 | 5 | 2026-01-23 |
| Encore | 19 | Divisions | 353 | 2014-10-25 | 12 | 2026-01-31 |
Average Gap: 14.18