Umphrey's McGee 2016-08-05, The Lawn at White River State Park, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Preamble > 171 2016-07-03 9 2025-04-04
Set 1 2 Mantis > 187 2016-07-03 9 2025-04-18
Set 1 3 Speak Up, 110 2016-07-15 5 2025-04-19
Set 1 4 Higgins, 332 2016-07-16 4 2025-05-24
Set 1 5 1348 > 295 2016-07-09 6 2025-05-30
Set 1 6 Passing > 85 2015-03-05 137 2025-05-29
Set 1 7 Hajimemashite, 384 2016-07-16 4 2025-05-22
Set 1 8 Nothing Too Fancy > 501 2016-07-08 7 2025-05-25
Set 1 9 Mantis 187 2016-07-03 2025-04-18
Set 2 10 The Floor, 315 2016-07-09 6 2025-04-19
Set 2 11 Partyin' Peeps, 306 2016-07-07 8 2025-05-31
Set 2 12 Ocean Billy-> 281 2016-07-08 7 2025-05-25
Set 2 13 Cut the Cable > 113 2016-07-09 6 2025-05-30
Set 2 14 Ocean Billy, 281 2016-07-08 2025-05-25
Set 2 15 Daffodils, 19 2016-05-28 18 2025-03-19
Set 2 16 Conduit > 221 2016-07-07 8 2025-04-29
Set 2 17 Nothing Too Fancy, 501 2016-07-08 2025-05-25
Set 2 18 40's Theme 515 2016-07-16 4 2025-05-31
Encore 19 Live and Let Die > 32 2016-04-07 35 2025-04-20
Encore 20 1348 295 2016-07-09 2025-05-30

Average Gap: 17.06