| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Haunt > | 127 | 2008-12-31 | 9 | 2026-02-06 |
| Set 1 | 2 | Hajimemashite, | 389 | 2008-12-29 | 11 | 2026-02-07 |
| Set 1 | 3 | Prowler > | 407 | 2009-01-24 | 5 | 2026-02-07 |
| Set 1 | 4 | 2nd Self, | 422 | 2009-01-22 | 7 | 2026-02-13 |
| Set 1 | 5 | Water, | 201 | 2008-11-18 | 19 | 2025-12-30 |
| Set 1 | 6 | Liquid > | 45 | 2008-10-24 | 30 | 2023-01-19 |
| Set 1 | 7 | Words, | 119 | 2008-11-20 | 17 | 2026-02-07 |
| Set 1 | 8 | 1348 | 303 | 2009-02-01 | 2 | 2026-02-13 |
| Set 2 | 9 | Blue Echo > | 274 | 2008-12-11 | 14 | 2026-02-12 |
| Set 2 | 10 | Living On a Farm > | 1 | Debut | - | 2009-02-13 |
| Set 2 | 11 | Blue Echo > | 274 | 2008-12-11 | 2026-02-12 | |
| Set 2 | 12 | Example 1-> | 326 | 2008-11-20 | 17 | 2025-03-12 |
| Set 2 | 13 | Memphis Underground, | 5 | 2006-01-07 | 372 | 2009-10-03 |
| Set 2 | 14 | Turn & Run, | 74 | 2009-01-31 | 3 | 2025-03-21 |
| Set 2 | 15 | Billie Jean-> | 31 | 2008-07-31 | 54 | 2013-12-16 |
| Set 2 | 16 | Hurt Bird Bath | 521 | 2009-01-24 | 5 | 2026-02-12 |
| Encore | 17 | 2x2 | 533 | 2009-01-23 | 6 | 2026-02-15 |
Average Gap: 38.07