| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | October Rain > | 27 | 2017-03-30 | 12 | 2022-09-02 |
| Set 1 | 2 | Believe the Lie, | 189 | 2017-04-21 | 7 | 2025-09-12 |
| Set 1 | 3 | Similar Skin, | 116 | 2017-04-27 | 4 | 2025-08-22 |
| Set 1 | 4 | The Bottom Half, | 286 | 2017-04-28 | 3 | 2025-10-25 |
| Set 1 | 5 | The Crooked One > | 257 | 2017-03-10 | 19 | 2025-09-08 |
| Set 1 | 6 | Higgins, | 336 | 2017-04-26 | 5 | 2025-09-14 |
| Set 1 | 7 | I Want You (She's So Heavy) | 36 | 2016-12-02 | 47 | 2024-06-20 |
| Set 2 | 8 | Flamethrower > | 32 | 2017-03-17 | 15 | 2024-02-09 |
| Set 2 | 9 | Day Nurse, | 180 | 2017-04-20 | 8 | 2025-10-25 |
| Set 2 | 10 | Conduit > | 221 | 2017-04-20 | 8 | 2025-04-29 |
| Set 2 | 11 | 40's Theme, | 521 | 2017-04-26 | 5 | 2025-09-08 |
| Set 2 | 12 | Women Wine and Song > | 182 | 2017-03-16 | 16 | 2025-09-07 |
| Set 2 | 13 | Can't You See, | 22 | 2017-02-18 | 26 | 2025-08-29 |
| Set 2 | 14 | Plunger > | 393 | 2017-04-20 | 8 | 2025-10-24 |
| Set 2 | 15 | Deeper, | 88 | 2017-04-27 | 4 | 2025-10-25 |
| Set 2 | 16 | The Floor | 317 | 2017-04-22 | 6 | 2025-10-25 |
| Encore | 17 | Miss Tinkle's Overture | 470 | 2017-04-28 | 3 | 2025-09-08 |
Average Gap: 11.53