Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In The Black, | 45 | 2019-04-03 | 11 | 2025-03-06 |
Set 1 | 2 | Turn & Dub, | 54 | 2019-02-15 | 31 | 2025-02-26 |
Set 1 | 3 | Mantis > | 184 | 2019-04-04 | 10 | 2025-02-02 |
Set 1 | 4 | 2nd Self, | 412 | 2019-04-04 | 10 | 2025-02-28 |
Set 1 | 5 | Similar Skin > | 114 | 2019-04-05 | 9 | 2025-03-05 |
Set 1 | 6 | Got Your Milk (Right Here) > | 172 | 2019-03-21 | 17 | 2025-03-05 |
Set 1 | 7 | Mantis | 184 | 2019-04-04 | 2025-02-02 | |
Set 2 | 8 | All In Time > | 596 | 2019-03-23 | 15 | 2025-03-08 |
Set 2 | 9 | Hangover > | 362 | 2019-02-23 | 25 | 2025-03-01 |
Set 2 | 10 | Who Knows > | 19 | 2015-08-14 | 346 | 2019-05-30 |
Set 2 | 11 | Hangover, | 362 | 2019-02-23 | 2025-03-01 | |
Set 2 | 12 | Hurt Bird Bath, | 507 | 2019-04-05 | 9 | 2025-03-12 |
Set 2 | 13 | Conduit, | 220 | 2019-03-09 | 19 | 2025-03-07 |
Set 2 | 14 | Upward, | 64 | 2019-03-10 | 18 | 2025-03-13 |
Set 2 | 15 | Eminence Front > | 29 | 2018-08-30 | 67 | 2024-02-16 |
Set 2 | 16 | All In Time | 596 | 2019-03-23 | 2025-03-08 | |
Encore | 17 | Remind Me | 112 | 2019-05-10 | 6 | 2025-02-26 |
Average Gap: 42.36