Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In The Black, | 43 | 2019-04-03 | 11 | 2022-03-25 |
Set 1 | 2 | Turn & Dub, | 53 | 2019-02-15 | 31 | 2024-07-18 |
Set 1 | 3 | Mantis > | 181 | 2019-04-04 | 10 | 2024-08-28 |
Set 1 | 4 | 2nd Self, | 409 | 2019-04-04 | 10 | 2024-08-23 |
Set 1 | 5 | Similar Skin > | 112 | 2019-04-05 | 9 | 2024-09-01 |
Set 1 | 6 | Got Your Milk (Right Here) > | 169 | 2019-03-21 | 17 | 2024-08-24 |
Set 1 | 7 | Mantis | 181 | 2019-04-04 | 2024-08-28 | |
Set 2 | 8 | All In Time > | 592 | 2019-03-23 | 15 | 2024-08-23 |
Set 2 | 9 | Hangover > | 360 | 2019-02-23 | 25 | 2024-09-13 |
Set 2 | 10 | Who Knows > | 19 | 2015-08-14 | 346 | 2019-05-30 |
Set 2 | 11 | Hangover, | 360 | 2019-02-23 | 2024-09-13 | |
Set 2 | 12 | Hurt Bird Bath, | 502 | 2019-04-05 | 9 | 2024-09-01 |
Set 2 | 13 | Conduit, | 217 | 2019-03-09 | 19 | 2024-09-13 |
Set 2 | 14 | Upward, | 62 | 2019-03-10 | 18 | 2024-03-22 |
Set 2 | 15 | Eminence Front > | 29 | 2018-08-30 | 67 | 2024-02-16 |
Set 2 | 16 | All In Time | 592 | 2019-03-23 | 2024-08-23 | |
Encore | 17 | Remind Me | 109 | 2019-05-10 | 6 | 2024-08-28 |
Average Gap: 42.36