Good Ol' Boys has been played by Umphrey's McGee 55 times, across 54 show(s).
It was played at 1.86% of Umphrey's McGee shows.
It was last played 2016-08-19, which was 703 show(s) ago.
There have been 2555 show(s) since the live debut.
Since its debut, "Good Ol' Boys" has been played, on average, once every 48 show(s).
| Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|
| 2001-08-11 | Mishawaka Brewing Company, Mishawaka, IN | 324 | 2 | The Fussy Dutchman | 2nd Self | debut, Waylon Jennings |
| 2001-08-16 | Field Museum, Chicago, IL | 2 | 1 | *** | Get In The Van | |
| 2001-08-16 | Field Museum, Chicago, IL | 0 | 3 | All Things Ninja | *** | |
| 2001-08-27 | The Bluebird Nightclub, Bloomington, IN | 4 | 1 | 2nd Self > | > 2nd Self | |
| 2001-09-02 | The Barrymore Theatre, Madison, WI | 4 | 1 | Padgett's Profile > | > Padgett's Profile | |
| 2001-09-06 | Madison Oyster Bar, South Bend, IN | 1 | e | Andy's Last Beer | *** | |
| 2001-09-08 | Renaissance Pittsburgh Hotel, Pittsburgh, PA | 2 | 2 | Chevrolet | Uncle Wally | |
| 2001-09-14 | The Lion's Den, New York, NY | 3 | 2 | White Man's Moccasins | > Jared | |
| 2001-10-05 | The Duck Inn, Evansville, IN | 10 | 1 | Ringo | > Phil's Farm | |
| 2001-10-12 | Peabody's, Cleveland, OH | 3 | 1 | White Man's Moccasins | All Things Ninja | |
| 2001-10-24 | Cicero's, St. Louis, MO | 6 | 1 | Anchor Drops | Utopian Fir | |
| 2001-11-02 | The Morris Performing Arts Center, South Bend, IN | 5 | 2 | White Man's Moccasins | piano improv | |
| 2001-11-16 | The Mad Frog, Cincinnati, OH | 1 | 2 | Kat's Tune | Professor Wormbog | |
| 2001-12-08 | Loeb Hall, Purdue University, IN | 8 | 1 | Der Bluten Kat | The Fuzz | |
| 2002-01-23 | Durty Nellie's, Palatine, IL | 6 | 1 | Kabump > | The Triple Wide | |
| 2002-02-06 | Copper Dragon Brewing Company, Carbondale, IL | 9 | 1 | Sociable Jimmy | Blue Echo | |
| 2002-02-17 | The 8x10, Baltimore, MD | 6 | 1 | Dump City | *** | |
| 2002-02-26 | Cumberland's, Charleston, SC | 6 | 1 | Blue Echo > | The Haunt | |
| 2002-03-02 | Variety Playhouse, Atlanta, GA | 5 | 1 | Syncopated Strangers | Ringo | |
| 2002-03-08 | Freebird Live, Jacksonville Beach, FL | 5 | 2 | Gesture Under a Mitten | "Jimmy Stewart" | |
| 2002-03-19 | 12th & Porter, Nashville, TN | 6 | 1 | Blue Echo > | Walletsworth | |
| 2002-04-09 | Belly Up Tavern, Solana Beach, CA | 9 | 2 | Tribute to the Spinal Shaft > | Orfeo | |
| 2002-04-17 | Waldo's, Klamath Falls, OR | 7 | 2 | The Haunt > | > Thin Air | |
| 2002-04-22 | Blue Heron Club, Missoula, MT | 5 | 1 | All Things Ninja | Out Of Order | |
| 2002-06-02 | Belmont-Sheffield Festival, Chicago, IL | 15 | 1 | Prowler > | Push the Pig | |
| 2002-07-14 | Jim Kelley's Nugget Outdoor Amphitheater, Crystal Bay, NV | 21 | 1 | Resolution > | White Man's Moccasins | |
| 2002-08-17 | Joe's, Chicago, IL | 11 | 2 | Prowler | Dazzey Duks | |
| 2002-09-18 | The Temple Club, Lansing, MI | 14 | 1 | Get In The Van > | 2x2 | |
| 2002-09-29 | Jake's Roadhouse, Decatur, GA | 8 | 1 | Dump City | 13 Days | |
| 2002-11-22 | People's, Ames, IA | 23 | 1 | Utopian Fir > | Blue Echo | began with Tennessee Jed (Grateful Dead) tease |
| 2003-01-30 | The Madison Theater, Peoria, IL | 15 | 1 | Blue Echo | Miss Tinkle's Overture | |
| 2003-02-10 | Dave's On Dickson, Fayetteville, AR | 7 | e2 | *** | *** | |
| 2003-03-01 | Higher Ground, Winooski, VT | 8 | 1 | JaJunk > | Nothing Too Fancy | |
| 2003-04-01 | The Granada Theater, Lawrence, KS | 15 | 2 | Divisions | Sweetness | |
| 2003-04-09 | Lambda Chi Alpha House, Auburn, AL | 5 | 2 | Syncopated Strangers | Nothing Too Fancy | |
| 2003-04-26 | Howlin' Wolf, New Orleans, LA | 10 | 1 | Prowler > | > All In Time | with All In Time tease |
| 2003-06-06 | Rocks Off Boat Cruise, New York, NY | 15 | e | *** | *** | |
| 2003-06-30 | The Six Rivers Brewery, Eureka, CA | 14 | 1 | Example 1 > | The Haunt | |
| 2003-08-23 | Mishawaka Brewing Company, Mishawaka, IN | 19 | 2 | 13 Days | Blue Echo | |
| 2003-10-03 | Zydeco, Birmingham, AL | 21 | 1 | Resolution | Der Bluten Kat | |
| 2003-11-21 | Colorado Brewery Music Hall, Danbury, CT | 22 | 2 | Hangover | FF | |
| 2004-02-27 | The Opera House at Expo Gardens, Peoria, IL | 34 | 2 | *** | Bad Poker | |
| 2004-03-22 | Cain's Ballroom, Tulsa, OK | 10 | 2 | Out Of Order | *** | |
| 2004-05-20 | Bendix Theatre - Century Center, South Bend, IN | 28 | 1 | Professor Wormbog | Uncommon | |
| 2004-09-02 | The Temple Club, Lansing, MI | 34 | 2 | Tomorrow Never Knows > | Get In The Van | |
| 2004-10-29 | Nuemo's, Seattle, WA | 29 | 1 | Prowler > | All In Time | |
| 2005-04-28 | Copper Dragon Brewing Company, Carbondale, IL | 63 | 2 | 2x2 > | Kabump | |
| 2005-07-15 | Amphitheatre at Richmond Raceway, Richmond, VA | 34 | 1 | Glory | Miss Tinkle's Overture | |
| 2006-05-06 | The Avalon Ballroom, Boston, MA | 118 | 2 | The Bottom Half > | Solfegietto | |
| 2009-04-05 | Toad's Place, New Haven, CT | 344 | 2 | Empty the Tank | Partyin' Peeps | |
| 2009-10-28 | McNear's Mystic Theatre, Petaluma, CA | 70 | 2 | Believe the Lie | Breathe | |
| 2010-09-29 | The Orpheum Theatre, Flagstaff, AZ | 100 | 1 | Uncle Wally > | Kabump | |
| 2013-02-01 | The Orbit Room, Grand Rapids, MI | 266 | e | Plunger > | > Plunger | |
| 2014-10-29 | Forum Theatre, Binghamton, NY | 184 | e | *** | Wife Soup | |
| 2016-08-19 | Tennessee Theatre, Knoxville, TN | 182 | 1 | Similar Skin | Forks |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).