Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Spires > | 2010-02-24 | 11 | 2019-08-25 | 61 |
Set 1 | 2 | The Linear > | 2010-02-27 | 8 | 2020-09-02 | 10 |
Set 1 | 3 | Mulche's Odyssey, | 2010-03-03 | 6 | 2020-10-10 | 4 |
Set 1 | 4 | Much Obliged > | 2010-02-28 | 7 | 2021-04-10 | 0 |
Set 1 | 5 | Hajimemashite > | 2010-02-05 | 18 | 2021-04-10 | 0 |
Set 1 | 6 | Glory > | 2010-03-04 | 5 | 2021-04-10 | 0 |
Set 1 | 7 | Hajimemashite, | 2010-02-05 | 18 | 2021-04-10 | 0 |
Set 1 | 8 | Hurt Bird Bath | 2010-03-05 | 4 | 2021-02-05 | 2 |
Set 2 | 9 | Professor Wormbog, | 2010-03-03 | 6 | 2020-03-07 | 13 |
Set 2 | 10 | Booth Love, | 2010-03-05 | 4 | 2021-02-05 | 2 |
Set 2 | 11 | Cemetery Walk II > | 2010-03-06 | 3 | 2020-10-10 | 4 |
Set 2 | 12 | Making Flippy Floppy, | 2009-12-11 | 34 | 2021-04-10 | 0 |
Set 2 | 13 | Gulf Stream > | 2010-03-06 | 3 | 2020-09-05 | 7 |
Set 2 | 14 | Miss Tinkle's Overture -> | 2010-03-05 | 4 | 2020-10-09 | 5 |
Set 2 | 15 | Masoko Tanga > | 2009-10-30 | 47 | 2018-10-20 | 140 |
Set 2 | 16 | Miss Tinkle's Overture > | 2010-03-05 | 4 | 2020-10-09 | 5 |
Set 2 | 17 | Masoko Tanga -> | 2009-10-30 | 47 | 2018-10-20 | 140 |
Set 2 | 18 | Miss Tinkle's Overture | 2010-03-05 | 4 | 2020-10-09 | 5 |
Encore | 19 | Got Your Milk (Right Here), | 2010-03-03 | 6 | 2021-02-04 | 3 |
Encore | 20 | Waiting Room | 2009-07-16 | 84 | 2019-02-01 | 120 |
Average Gap: 16.15
Previous Show Next Show