| Original Artist | The Beatles |
| Times Played | 45 |
| Appears Across | 45 show dates (1.53% of shows) |
| Last Played | 2018-08-11 (over 8 years ago) |
| Current Gap | 561 shows ago |
| Shows Since Debut | 2,706 |
| Setlist Momentum | 0 |
| Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|
| 2000-09-29 | The Bluebird Nightclub, Bloomington, IN | 206 | 1 | 2x2 > | All In Time | debut, The Beatles |
| 2000-10-06 | Park West, Chicago, IL | 3 | 1 | Out Of Order > | All Things Ninja | |
| 2000-10-13 | Wetlands Preserve, New York, NY | 2 | 2 | Out Of Order > | > August | |
| 2000-10-18 | Club Soda, Kalamazoo, MI | 3 | 1 | Orfeo > | > Der Bluten Kat | |
| 2000-10-28 | The State Theatre, South Bend, IN | 4 | 1 | FF > | > Muff II: The Revenge | |
| 2000-11-25 | The Patio, Indianapolis, IN | 9 | 1 | Hajimemashite | Prowler | |
| 2000-12-07 | The Canopy Club, Urbana, IL | 5 | 1 | Der Bluten Kat > | 40's Theme | |
| 2001-02-08 | The Peggy Notebaert Nature Museum, Chicago, IL | 12 | 1 | 2nd Self > | Space Funk Booty | |
| 2001-02-18 | The Snow Barn, Mt. Snow Ski Resort, West Dover, VT | 6 | 1 | Andy's Last Beer | Sociable Jimmy | |
| 2001-03-01 | Cicero's, St. Louis, MO | 6 | 1 | Der Bluten Kat > | Kabump | |
| 2001-04-05 | The Gothic Theatre, Englewood, CO | 13 | 1 | Nothing Too Fancy > | 2x2 | |
| 2001-04-28 | The Rave Underground, Milwaukee, WI | 10 | 1 | Nothing Too Fancy > | Hangover | |
| 2001-05-19 | ZBT House, Northwestern University, Evanston, IL | 7 | 1 | Slacker > | Kabump | |
| 2001-06-07 | The State Theatre, South Bend, IN | 8 | 1 | Kat's Tune | > All In Time | |
| 2001-06-21 | Thursday's, Victoria, BC | 7 | 2 | Kabump > | Last Man Swerving | |
| 2001-07-04 | Henfling's, Santa Cruz, CA | 10 | 2 | White Man's Moccasins | Mullet (Over) | |
| 2001-09-08 | Renaissance Pittsburgh Hotel, Pittsburgh, PA | 26 | 2 | Black Water | Baby Honey Sugar Darlin' | |
| 2001-09-14 | The Lion's Den, New York, NY | 3 | 2 | Utopian Fir -> | Slacker | |
| 2001-09-23 | Joe's, Chicago, IL | 8 | 1 | Divisions | Professor Wormbog | |
| 2001-10-04 | The Vogue Theatre, Indianapolis, IN | 1 | 1 | Blue Echo -> | Padgett's Profile | |
| 2001-10-12 | Peabody's, Cleveland, OH | 4 | 2 | Drums | "Jimmy Stewart" | |
| 2001-10-25 | The Q Bar, Iowa City, IA | 7 | 2 | The Fuzz > | Out Of Order | |
| 2001-12-12 | Club Soda, Kalamazoo, MI | 15 | 2 | Sociable Jimmy | > Nothing Too Fancy | |
| 2002-02-01 | The Canopy Club, Urbana, IL | 10 | 1 | Der Bluten Kat > | -> Der Bluten Kat | |
| 2002-03-01 | Georgia Theatre, Athens, GA | 18 | 1 | Prowler > | > Nothing Too Fancy | |
| 2002-03-17 | Club Dada, Dallas, TX | 12 | 1 | Tribute to the Spinal Shaft > | Kabump | |
| 2002-04-14 | Mt. Shasta Ski Park, Mt. Shasta, CA | 16 | 1 | Andy's Last Beer > | Kabump | |
| 2002-04-25 | The Cabooze, Minneapolis, MN | 7 | 2 | August > | All Things Ninja | |
| 2002-05-03 | Blue Nile, New Orleans, LA | 3 | 1 | 2x2 | Hurt Bird Bath | Al Schnier played Brendan's guitar as Brendan played triangle; Al then played Jake's guitar as Jake played moog; Kai Eckhardt played Ryan's bass; with Push the Pig teases; ended with It's About That Time (Miles Davis) jam |
| 2002-06-08 | The State Theatre, Falls Church, VA | 15 | 1 | The Crooked One | In Violation of Yes | |
| 2002-12-31 | The Vic Theatre, Chicago, IL | 82 | 2 | Polythene Pam > | > Golden Slumbers | with Jake on acoustic guitar |
| 2003-10-19 | Ryan Auditorium, Northwestern University, Evanston, IL | 128 | 2 | Last Man Swerving | > 13 Days | |
| 2004-02-09 | People's, Ames, IA | 38 | 1 | Smell the Mitten | Phil's Farm | |
| 2004-03-11 | The Blind Pig, Ann Arbor, MI | 14 | 1 | Walletsworth | The Crooked One | |
| 2004-05-07 | Center for the Performing Arts - Governors State University, University Park, IL | 28 | 1 | 13 Days | The Triple Wide | |
| 2004-05-19 | The Intersection, Grand Rapids, MI | 5 | 1 | Kimble | > The Haunt | |
| 2004-11-10 | The Foundry Nightclub, Dayton, OH | 70 | 1 | All In Time | *** | |
| 2005-09-09 | Water Street Music Hall, Rochester, NY | 112 | 2 | Pipeline > | > Get In The Van | |
| 2006-09-08 | Robert J. Fischgrund Center for Performing Arts, South Bend, IN | 142 | e | Polythene Pam > | *** | with Jennifer Hartswick on vocals |
| 2008-09-14 | The Tabernacle, Atlanta, GA | 232 | e | Polythene Pam > | 40's Theme | |
| 2010-02-27 | Electric Factory, Philadelphia, PA | 178 | 2 | Polythene Pam > | > Golden Slumbers | |
| 2010-09-29 | The Orpheum Theatre, Flagstaff, AZ | 59 | 2 | Polythene Pam > | > Golden Slumbers | |
| 2013-04-26 | Park West, Chicago, IL | 299 | 2 | Polythene Pam > | > Golden Slumbers | |
| 2017-04-19 | Cain's Ballroom, Tulsa, OK | 391 | 2 | Nothing Too Fancy > | Little Gift | |
| 2018-08-11 | Farm Bureau Insurance Lawn at White River State Park, Indianapolis, IN | 117 | 1 | Polythene Pam > | Wappy Sprayberry |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).