Mantis has been played by Umphrey's McGee 283 times, across 181 show(s).
It was played at 6.48% of Umphrey's McGee shows.
It was last played 2024-08-28, which was 7 show(s) ago.
There have been 1451 show(s) since the live debut.
Since its debut, "Mantis" has been played, on average, once every 9 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2009-01-22 | The Aggie Theatre, Fort Collins, CO | 1344 | e | Preamble > | *** | debut, original |
2009-01-24 | Fillmore Auditorium, Denver, CO | 2 | 2 | Preamble > | *** | |
2009-01-31 | First Avenue, Minneapolis, MN | 2 | 2 | Preamble > | Front Porch | |
2009-02-14 | The Barrymore Theatre, Madison, WI | 4 | e | Preamble > | *** | |
2009-02-20 | Variety Playhouse, Atlanta, GA | 3 | 1 | Preamble > | *** | |
2009-02-22 | Neighborhood Theatre, Charlotte, NC | 3 | 2 | Preamble > | Hurt Bird Bath | |
2009-03-04 | WorkPlay Soundstage, Birmingham, AL | 1 | 2 | Preamble > | The Bottom Half | |
2009-03-07 | UC Patio - University of Miami, Coral Gables, FL | 3 | e | Preamble > | *** | |
2009-03-14 | Murat Shrine Center, Indianapolis, IN | 3 | 1 | Preamble > | *** | |
2009-03-27 | The Pageant, St. Louis, MO | 3 | 2 | Preamble > | > Hurt Bird Bath | |
2009-03-27 | The Pageant, St. Louis, MO | 0 | 2 | Resolution -> | *** | |
2009-04-03 | Penn's Peak, Jim Thorpe, PA | 4 | e | Preamble > | > Prophecy Now | |
2009-04-03 | Penn's Peak, Jim Thorpe, PA | 0 | e | Prophecy Now > | *** | |
2009-04-10 | Nokia Theatre Times Square, New York, NY | 6 | 2 | Preamble > | Cemetery Walk | |
2009-04-11 | Nokia Theatre Times Square, New York, NY | 1 | 1 | Preamble > | > The Triple Wide/Robot Rock | |
2009-04-11 | Nokia Theatre Times Square, New York, NY | 0 | 1 | The Triple Wide/Robot Rock > | *** | |
2009-04-18 | The Morris Performing Arts Center, South Bend, IN | 3 | 2 | Preamble > | *** | |
2009-04-30 | House of Blues, New Orleans, LA | 2 | 2 | Preamble > | Tribute to the Spinal Shaft | |
2009-05-22 | Three Sisters Park, Chillicothe, IL | 3 | e | Preamble > | *** | |
2009-05-29 | Hunter Mountain, Hunter, NY | 3 | 1 | Preamble > | Can't You Hear Me Knocking | |
2009-06-26 | Buffalo Place Rocks the Harbor, Buffalo, NY | 6 | 1 | Preamble > | *** | |
2009-07-03 | Plumas-Sierra County Fairgrounds, Quincy, CA | 3 | e | Preamble > | *** | |
2009-07-04 | Double JJ Resort, Rothbury, MI | 1 | 1 | Preamble > | > All In Time | |
2009-07-04 | Double JJ Resort, Rothbury, MI | 0 | 1 | Hajimemashite > | Making Flippy Floppy | |
2009-07-08 | Electric Factory, Philadelphia, PA | 3 | 1 | Preamble > | FF | |
2009-07-18 | Alpine Valley Music Theatre, East Troy, WI | 8 | 1 | Preamble > | *** | |
2009-09-06 | Snow Ridge Ski Resort, Turin, NY | 9 | 1 | 40's Theme | Making Flippy Floppy | |
2009-09-12 | House of Blues, Dallas, TX | 4 | e | Preamble > | *** | |
2009-09-19 | Telluride Blues & Brews Festival, Telluride, CO | 6 | 1 | Preamble > | The Triple Wide | |
2009-10-03 | The Eagles Ballroom, Milwaukee, WI | 3 | e | Preamble > | *** | |
2009-10-09 | The Orbit Room, Grand Rapids, MI | 3 | 1 | Preamble > | *** | |
2009-10-24 | Crystal Ballroom, Portland, OR | 5 | e2 | Preamble > | *** | |
2009-10-29 | House of Blues - Sunset Strip, West Hollywood, CA | 4 | 2 | Preamble > | Can't You Hear Me Knocking | |
2009-11-13 | Higher Ground, South Burlington, VT | 5 | e | Preamble > | *** | |
2009-12-13 | Hedonism III, Runaway Bay, Jamaica | 10 | 2 | *** | > Mantis Ghetts | |
2009-12-13 | Hedonism III, Runaway Bay, Jamaica | 0 | 2 | Mantis Ghetts > | The Triple Wide | |
2009-12-29 | The Vic Theatre, Chicago, IL | 1 | 2 | Pay the Snucka > | > Mantis Ghetts | |
2009-12-29 | The Vic Theatre, Chicago, IL | 0 | 2 | Mantis Ghetts > | > Pay the Snucka | |
2010-01-16 | The Regency Ballroom, San Francisco, CA | 5 | 2 | Preamble > | > Bright Lights, Big City | |
2010-01-16 | The Regency Ballroom, San Francisco, CA | 0 | 2 | Bright Lights, Big City > | *** | |
2010-01-20 | The Depot, Salt Lake City, UT | 3 | e | Preamble > | > Mantis Ghetts | |
2010-01-20 | The Depot, Salt Lake City, UT | 0 | e | Mantis Ghetts > | *** | |
2010-02-05 | War Memorial Auditorium, Nashville, TN | 6 | 2 | Preamble > | > Hajimemashite | |
2010-02-05 | War Memorial Auditorium, Nashville, TN | 0 | 2 | Hajimemashite > | *** | |
2010-02-11 | The Orange Peel, Asheville, NC | 3 | 1 | Preamble > | > Push the Pig | |
2010-02-11 | The Orange Peel, Asheville, NC | 0 | 2 | Utopian Fir > | *** | |
2010-02-26 | House of Blues, Boston, MA | 6 | 2 | Preamble > | > Ocean Billy | |
2010-02-26 | House of Blues, Boston, MA | 0 | e | Plunger > | *** | |
2010-03-04 | The Town Ballroom, Buffalo, NY | 4 | 2 | Preamble > | > The Pequod | |
2010-03-04 | The Town Ballroom, Buffalo, NY | 0 | 2 | The Pequod > | Nopener | |
2010-03-13 | First Avenue, Minneapolis, MN | 6 | 2 | Preamble > | > Wappy Sprayberry | |
2010-03-13 | First Avenue, Minneapolis, MN | 0 | 2 | Wappy Sprayberry > | The Fussy Dutchman | |
2010-03-23 | Melkweg, Amsterdam, Netherlands | 4 | 1 | Partyin' Peeps | > Miss Tinkle's Overture | |
2010-03-23 | Melkweg, Amsterdam, Netherlands | 0 | 1 | Conduit > | Wizard Burial Ground | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 6 | 2 | Preamble > | > Hangover | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 0 | 2 | Hangover > | Women Wine and Song | with fireworks |
2010-06-11 | Bonnaroo Music & Arts Festival, Manchester, TN | 8 | 1 | Preamble > | > Glory | |
2010-06-11 | Bonnaroo Music & Arts Festival, Manchester, TN | 0 | 1 | Glory > | *** | |
2010-07-03 | Red Rocks Amphitheatre, Morrison, CO | 3 | 1 | *** | > Mantis Ghetts | |
2010-07-03 | Red Rocks Amphitheatre, Morrison, CO | 0 | 1 | Mantis Ghetts > | > Ocean Billy | |
2010-07-03 | Red Rocks Amphitheatre, Morrison, CO | 0 | 1 | Mulche's Odyssey > | *** | |
2010-08-05 | Theatre at Westbury, Westbury, NY | 15 | 1 | Preamble > | > Robot World | |
2010-08-05 | Theatre at Westbury, Westbury, NY | 0 | 1 | Robot World > | The Triple Wide | |
2010-08-14 | Masquerade Music Park, Atlanta, GA | 7 | 1 | Preamble > | > Hurt Bird Bath | |
2010-08-14 | Masquerade Music Park, Atlanta, GA | 0 | 1 | Nothing Too Fancy > | *** | |
2010-09-28 | El Rey Theater, Albuquerque, NM | 6 | 1 | Mantis Ghetts > | Band on the Run | |
2010-10-08 | Showbox SoDo, Seattle, WA | 8 | 1 | Preamble > | > Thin Air | |
2010-10-08 | Showbox SoDo, Seattle, WA | 0 | 1 | Women Wine and Song > | *** | |
2010-10-27 | People's Court, Des Moines, IA | 6 | 1 | *** | > Resolution | |
2010-10-27 | People's Court, Des Moines, IA | 0 | 2 | August > | Partyin' Peeps | |
2010-11-03 | Higher Ground, South Burlington, VT | 5 | 2 | Preamble > | > Breathe | |
2010-11-03 | Higher Ground, South Burlington, VT | 0 | 2 | Wellwishers > | Pay the Snucka | |
2010-12-30 | The Riviera Theatre, Chicago, IL | 11 | 2 | Preamble > | > Hangover | |
2010-12-30 | The Riviera Theatre, Chicago, IL | 0 | 2 | The Fussy Dutchman > | The Floor | |
2011-01-31 | Brooklyn Bowl, Brooklyn, NY | 9 | 1 | Preamble > | > The Triple Wide | |
2011-01-31 | Brooklyn Bowl, Brooklyn, NY | 0 | 1 | Prowler > | *** | |
2011-02-12 | Liberty Hall, Lawrence, KS | 8 | 2 | Preamble > | Nemo | |
2011-02-20 | The National, Richmond, VA | 6 | 2 | Preamble > | Band on the Run | |
2011-02-20 | The National, Richmond, VA | 0 | 2 | Prowler > | *** | |
2011-03-13 | The Fillmore, San Francisco, CA | 10 | 2 | Preamble > | > Hurt Bird Bath | |
2011-03-13 | The Fillmore, San Francisco, CA | 0 | 2 | Hurt Bird Bath > | Girlfriend is Better | |
2011-03-19 | The Marquee Theatre, Tempe, AZ | 3 | e | Preamble > | *** | |
2011-04-23 | House of Blues, Houston, TX | 5 | 1 | Preamble > | > Phil's Farm | |
2011-04-23 | House of Blues, Houston, TX | 0 | 1 | Making Flippy Floppy > | *** | |
2011-06-24 | Iroquois Amphitheater, Louisville, KY | 10 | 2 | Preamble > | > Nemo | |
2011-07-02 | The Crossroads KC, Kansas City, MO | 5 | 2 | Preamble > | > Mulche's Odyssey | |
2011-07-02 | The Crossroads KC, Kansas City, MO | 0 | 2 | Hourglass > | *** | |
2011-07-10 | Moonlite Gardens, Cincinnati, OH | 5 | 2 | Preamble > | > Dirty Love | |
2011-07-10 | Moonlite Gardens, Cincinnati, OH | 0 | e | The Linear > | *** | |
2011-09-02 | 9:30 Club, Washington, DC | 7 | 2 | Preamble > | > Booth Love | |
2011-09-02 | 9:30 Club, Washington, DC | 0 | 2 | Booth Love > | Hurt Bird Bath | |
2011-10-27 | The Bama Theatre, Tuscaloosa, AL | 27 | 1 | Preamble > | > Phil's Farm | |
2011-10-27 | The Bama Theatre, Tuscaloosa, AL | 0 | 2 | The Triple Wide -> | *** | |
2011-11-05 | The Eagles Ballroom, Milwaukee, WI | 9 | 1 | Preamble > | > Pay the Snucka | |
2011-11-05 | The Eagles Ballroom, Milwaukee, WI | 0 | 1 | The Haunt -> | Ain't No Fun (If the Homies Can't Have None) | |
2012-02-09 | The Town Ballroom, Buffalo, NY | 21 | 1 | Preamble > | Professor Wormbog | |
2012-03-21 | Historic Ashland Armory, Ashland, OR | 19 | 1 | Catshot > | Space Funk Booty | |
2012-03-21 | Historic Ashland Armory, Ashland, OR | 0 | 1 | Turn & Run > | *** | |
2012-04-12 | Music Farm, Charleston, SC | 5 | e | Preamble > | *** | |
2012-04-27 | Park West, Chicago, IL | 10 | 3 | Preamble > | > Making Flippy Floppy | unfinished |
2012-07-01 | Stone Pony Summerstage, Asbury Park, NJ | 13 | 1 | Preamble > | Day Nurse | |
2012-08-07 | Full Moon Resort, Big Indian, NY | 8 | 1 | Go to Hell | Der Bluten Kat | |
2012-09-05 | Jefferson Theater, Charlottesville, VA | 12 | 1 | Preamble > | Day Nurse | |
2012-10-25 | Kalamazoo State Theatre, Kalamazoo, MI | 18 | 2 | Preamble > | Hangover | with Bulls On Parade (Rage Against the Machine) jam |
2012-10-31 | The Fillmore Silver Spring, Silver Spring, MD | 3 | 1 | Preamble > | Domino Theory | |
2012-12-30 | The Tabernacle, Atlanta, GA | 11 | 2 | Bright Lights, Big City | > Domino Theory | |
2012-12-30 | The Tabernacle, Atlanta, GA | 0 | 2 | Night Nurse > | *** | |
2013-01-23 | Ziggy's, Winston-Salem, NC | 7 | 1 | Mantis Ghetts > | > Turn & Dub | |
2013-01-23 | Ziggy's, Winston-Salem, NC | 0 | 2 | Breathe > | Push the Pig | |
2013-02-08 | The Pageant, St. Louis, MO | 10 | 1 | Preamble > | > The Linear | |
2013-02-08 | The Pageant, St. Louis, MO | 0 | 2 | Deeper > | *** | |
2013-02-16 | The Orpheum Theatre, Madison, WI | 5 | 1 | Preamble > | > The Triple Wide | |
2013-02-16 | The Orpheum Theatre, Madison, WI | 0 | 2 | Conduit > | 40's Theme | |
2013-03-10 | Emerson Center for Arts & Culture, Bozeman, MT | 6 | 1 | Preamble > | > Walletsworth | |
2013-03-10 | Emerson Center for Arts & Culture, Bozeman, MT | 0 | 1 | Prowler > | Deeper | |
2013-04-10 | Music Farm, Charleston, SC | 9 | 1 | Preamble > | > Push the Pig | |
2013-04-10 | Music Farm, Charleston, SC | 0 | 2 | Wappy Sprayberry > | Life During Exodus | |
2013-04-27 | Lincoln Hall, Chicago, IL | 10 | 1 | Preamble > | -> Dump City | unfinished |
2013-06-07 | Red Rocks Amphitheatre, Morrison, CO | 8 | e | Preamble > | *** | |
2013-08-25 | Red Hat Amphitheater, Raleigh, NC | 23 | 1 | Preamble > | > Crucial Taunt | |
2013-08-25 | Red Hat Amphitheater, Raleigh, NC | 0 | 1 | Miami Virtue > | Wizard Burial Ground | |
2013-10-24 | Sherman Theater, Stroudsburg, PA | 14 | 2 | Preamble > | > Robot World | |
2013-10-24 | Sherman Theater, Stroudsburg, PA | 0 | 2 | Prowler > | *** | |
2013-11-02 | Riverside Theater, Milwaukee, WI | 6 | 2 | Preamble > | > Mulche's Odyssey | |
2013-11-02 | Riverside Theater, Milwaukee, WI | 0 | 2 | Mulche's Odyssey > | Miami Virtue | |
2014-02-06 | Upstate Concert Hall, Clifton Park, NY | 14 | 1 | Preamble > | *** | "Jimmy Stewart" with lyrics |
2014-02-21 | The Riviera Theatre, Chicago, IL | 9 | 1 | Mantis Ghetts > | *** | |
2014-03-06 | Neptune, Seattle, WA | 3 | 2 | Preamble > | Tribute to the Spinal Shaft | |
2014-04-01 | Track 29, Chattanooga, TN | 12 | 1 | Preamble > | > Walletsworth | |
2014-04-01 | Track 29, Chattanooga, TN | 0 | 1 | Higgins > | *** | |
2014-04-08 | Georgia Theatre, Athens, GA | 6 | e | Preamble > | *** | |
2014-05-24 | Three Sisters Park, Chillicothe, IL | 12 | 1 | Eat | FF | |
2014-06-20 | Brooklyn Bowl London, London, England | 8 | 1 | Nipple Trix > | Bad Friday | |
2014-07-25 | Ravinia Festival, Highland Park, IL | 10 | e | Preamble > | *** | with string quartet |
2014-08-08 | Hampton Beach Casino Ballroom, Hampton Beach, NH | 8 | 2 | Preamble > | *** | |
2014-10-22 | House of Blues, Cleveland, OH | 13 | 1 | Preamble > | > Slacker | |
2014-10-22 | House of Blues, Cleveland, OH | 0 | 1 | Prowler > | Driven to Tears | |
2014-12-30 | The Tabernacle, Atlanta, GA | 17 | 1 | Preamble > | > Proverbial | |
2014-12-30 | The Tabernacle, Atlanta, GA | 0 | e | Much Obliged > | *** | |
2015-01-18 | The Paramount, Huntington, NY | 8 | 2 | Preamble > | > Booth Love | unfinished |
2015-01-31 | The Fillmore, Detroit, MI | 4 | 1 | Preamble > | > Black Sabbath | |
2015-01-31 | The Fillmore, Detroit, MI | 0 | 1 | War Pigs > | *** | |
2015-02-18 | Calvin Theatre, Northampton, MA | 9 | 2 | Last Man Swerving | > Bright Lights, Big City | |
2015-02-18 | Calvin Theatre, Northampton, MA | 0 | e | Soul Food I > | *** | |
2015-03-12 | Belly Up Aspen, Aspen, CO | 8 | 1 | Preamble > | > Higgins | |
2015-03-12 | Belly Up Aspen, Aspen, CO | 0 | 1 | Prowler > | *** | |
2015-03-20 | Crystal Ballroom, Portland, OR | 6 | 2 | Mantis Ghetts > | > Comma Later | |
2015-03-20 | Crystal Ballroom, Portland, OR | 0 | 2 | Sociable Jimmy > | *** | |
2015-04-16 | House of Blues, Dallas, TX | 5 | 1 | Preamble > | > Blue Echo | |
2015-04-16 | House of Blues, Dallas, TX | 0 | 1 | Blue Echo > | Der Bluten Kat | |
2015-07-02 | Boulder Theater, Boulder, CO | 22 | 2 | Preamble > | > JaJunk | |
2015-07-02 | Boulder Theater, Boulder, CO | 0 | e | The Fussy Dutchman > | *** | |
2015-10-27 | Georgia Theatre, Athens, GA | 25 | 1 | Mantis Ghetts > | -> Alex's House | |
2015-10-27 | Georgia Theatre, Athens, GA | 0 | 1 | In The Black > | *** | |
2016-01-01 | Fillmore Auditorium, Denver, CO | 9 | 1 | Preamble > | Gone for Good | |
2016-02-12 | Echostage, Washington, DC | 14 | 2 | Preamble > | The Triple Wide | |
2016-02-12 | Echostage, Washington, DC | 0 | 2 | The Triple Wide > | Day Nurse | |
2016-03-10 | The Hive, Sandpoint, ID | 6 | 2 | Mantis Ghetts > | > Comma Later | "Jimmy Stewart" with lyrics |
2016-03-10 | The Hive, Sandpoint, ID | 0 | 2 | Amble On > | The Bottom Half | |
2016-03-25 | The Fox Theater, Oakland, CA | 8 | 2 | Preamble > | The Linear | |
2016-04-14 | The Joy Theater, New Orleans, LA | 6 | 1 | Preamble > | > Make It Right | |
2016-04-14 | The Joy Theater, New Orleans, LA | 0 | 1 | Blue Echo > | Non-Compliance | |
2016-07-03 | Red Rocks Amphitheatre, Morrison, CO | 23 | 2 | Preamble > | > Make It Right | with Jake on keys; unfinished |
2016-08-05 | The Lawn at White River State Park, Indianapolis, IN | 9 | 1 | Preamble > | > Speak Up | |
2016-08-05 | The Lawn at White River State Park, Indianapolis, IN | 0 | 1 | Nothing Too Fancy > | *** | |
2016-08-20 | Ascend Amphitheater, Nashville, TN | 8 | 2 | Preamble > | *** | with Carrie Bailey on violin 1, Jessica Blackwell on viola, Hari Bernstein on violin 2, and Steve Drake on cello (all of the Nashville Symphony Orchestra) |
2016-09-24 | North Charleston Coliseum, North Charleston, SC | 11 | 1 | Preamble > | 2x2 | |
2016-10-22 | The Fillmore, Philadelphia, PA | 3 | 1 | Preamble > | *** | |
2017-01-20 | The National, Richmond, VA | 15 | 1 | Mantis Ghetts > | > Thin Air | |
2017-01-20 | The National, Richmond, VA | 0 | 2 | Final Word > | *** | |
2017-02-19 | The Orange Peel, Asheville, NC | 12 | 1 | Preamble > | -> Dancing Days | |
2017-02-19 | The Orange Peel, Asheville, NC | 0 | 2 | The Triple Wide -> | Breaker | |
2017-03-03 | The Wilma Theatre, Missoula, MT | 3 | 1 | Preamble > | > Room to Breathe | |
2017-03-03 | The Wilma Theatre, Missoula, MT | 0 | 1 | Yoga Pants > | *** | |
2017-03-19 | The Observatory North Park, San Diego, CA | 9 | 1 | Mantis Ghetts > | Example 1 | |
2017-03-19 | The Observatory North Park, San Diego, CA | 0 | 1 | Example 1 > | Draconian | |
2017-04-27 | House of Blues, Lake Buena Vista, FL | 9 | 2 | *** | > Mullet (Over) | |
2017-04-27 | House of Blues, Lake Buena Vista, FL | 0 | 2 | The Linear > | Tribute to the Spinal Shaft | |
2017-05-26 | Three Sisters Park, Chillicothe, IL | 6 | 1 | Preamble > | Abacab | |
2017-07-07 | Rumsey Playfield - Central Park, New York, NY | 13 | 2 | Preamble > | > The Triple Wide | |
2017-07-07 | Rumsey Playfield - Central Park, New York, NY | 0 | 2 | The Triple Wide > | *** | |
2017-07-21 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 3 | 1 | Preamble > | > Cut the Cable | with Stairway to Heaven (Led Zeppelin) tease |
2017-08-11 | Red Hat Amphitheater, Raleigh, NC | 4 | 2 | Preamble > | > Mulche's Odyssey | |
2017-08-11 | Red Hat Amphitheater, Raleigh, NC | 0 | 2 | Mulche's Odyssey > | Crucial Taunt | |
2017-08-24 | Oak Ridge Estate, Arrington, VA | 6 | 1 | Preamble > | > Draconian | |
2017-08-24 | Oak Ridge Estate, Arrington, VA | 0 | 1 | Draconian > | Dump City | |
2017-09-23 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 5 | 3 | Hold Me Now > | Wizard Burial Ground | ending only; completing the 2017-07-21 version |
2017-10-27 | Palace Theatre, St. Paul, MN | 6 | 1 | Prowler > | -> Speak Up | |
2017-10-27 | Palace Theatre, St. Paul, MN | 0 | 1 | Sweetness > | *** | |
2018-01-13 | Taft Theatre, Cincinnati, OH | 14 | 1 | Preamble > | > Breathe | |
2018-01-13 | Taft Theatre, Cincinnati, OH | 0 | 1 | Breathe > | *** | |
2018-01-25 | College Street Music Hall, New Haven, CT | 8 | 2 | Preamble > | > I Am the Walrus | with Jake on keys |
2018-01-25 | College Street Music Hall, New Haven, CT | 0 | 2 | I Am the Walrus > | *** | |
2018-03-08 | Belly Up Aspen, Aspen, CO | 12 | 1 | Preamble > | > 1348 | |
2018-03-08 | Belly Up Aspen, Aspen, CO | 0 | 2 | Got Your Milk (Right Here) > | JaJunk | |
2018-04-22 | Centennial Olympic Park, Atlanta, GA | 11 | 1 | Preamble > | > Wife Soup | |
2018-04-22 | Centennial Olympic Park, Atlanta, GA | 0 | 1 | Draconian > | Wappy Sprayberry | |
2018-05-31 | The Grove at Patriots Point, Mt. Pleasant, SC | 9 | 1 | Preamble > | > Xmas at Wartime | |
2018-05-31 | The Grove at Patriots Point, Mt. Pleasant, SC | 0 | 1 | Day Nurse > | *** | |
2018-07-14 | Shorefront Park, Patchogue, NY | 10 | 1 | Puppet String > | > Driven to Tears | |
2018-07-14 | Shorefront Park, Patchogue, NY | 0 | 1 | Glory > | Hangover | |
2018-08-12 | Avondale Brewing Company, Birmingham, AL | 6 | 1 | The Linear | > Draconian | |
2018-08-12 | Avondale Brewing Company, Birmingham, AL | 0 | 2 | Seasons > | *** | |
2018-08-31 | ACL Live at Moody Theater, Austin, TX | 9 | 1 | Preamble > | Professor Wormbog | |
2018-10-04 | The Crossroads KC, Kansas City, MO | 2 | 1 | Preamble > | > No Diablo | |
2018-10-04 | The Crossroads KC, Kansas City, MO | 0 | 1 | Day Nurse > | *** | |
2018-10-12 | Red Hat Amphitheater, Raleigh, NC | 4 | 1 | Preamble > | > Andy's Last Beer | |
2018-10-12 | Red Hat Amphitheater, Raleigh, NC | 0 | 1 | Got Your Milk (Right Here) > | 40's Theme | |
2019-01-11 | The National, Richmond, VA | 15 | 2 | Preamble > | > Believe the Lie | |
2019-01-11 | The National, Richmond, VA | 0 | 2 | Dump City | *** | |
2019-01-25 | Riverside Theater, Milwaukee, WI | 7 | 2 | Push the Pig | *** | |
2019-02-16 | Brooklyn Steel, Brooklyn, NY | 9 | 1 | Preamble > | > Cemetery Walk | |
2019-02-16 | Brooklyn Steel, Brooklyn, NY | 0 | 1 | Kabump | Kashmir | |
2019-03-02 | The Wiltern, Los Angeles, CA | 6 | 2 | Preamble > | Looks | |
2019-03-21 | Penn's Peak, Jim Thorpe, PA | 6 | 2 | Preamble > | -> Believe the Lie | with Born Under a Bad Sign (William Bell/Booker T. Jones) teases |
2019-03-21 | Penn's Peak, Jim Thorpe, PA | 0 | e | Cinnamon Girl > | *** | |
2019-04-04 | Belly Up Aspen, Aspen, CO | 7 | 2 | Remind Me | > Smell the Mitten | |
2019-04-04 | Belly Up Aspen, Aspen, CO | 0 | 2 | Jessica > | *** | |
2019-05-30 | Avondale Brewing Company, Birmingham, AL | 10 | 1 | Turn & Dub | > 2nd Self | |
2019-05-30 | Avondale Brewing Company, Birmingham, AL | 0 | 1 | Got Your Milk (Right Here) > | *** | |
2019-06-23 | Red Rocks Amphitheatre, Morrison, CO | 6 | 3 | Preamble > | Front Porch | with It's About That Time (Mile Davis) jam; unfinished |
2019-07-06 | Plumas-Sierra County Fairgrounds, Quincy, CA | 3 | 1 | Preamble > | > 1348 | |
2019-07-06 | Plumas-Sierra County Fairgrounds, Quincy, CA | 0 | 1 | 1348 > | Let's Dance | |
2019-08-16 | The Fillmore Miami Beach, Miami Beach, FL | 10 | 1 | Preamble > | > The Stranger | with Jake on keys |
2019-08-16 | The Fillmore Miami Beach, Miami Beach, FL | 0 | 1 | The Stranger > | *** | |
2019-08-31 | The Paramount, Huntington, NY | 9 | 2 | Mantis Ghetts > | Where Is My Mind? | |
2019-11-02 | The Fillmore, Philadelphia, PA | 15 | 1 | Preamble > | > Miss Tinkle's Overture | |
2019-11-02 | The Fillmore, Philadelphia, PA | 0 | 2 | In The Kitchen > | *** | |
2019-12-28 | Fillmore Auditorium, Denver, CO | 4 | 1 | Preamble > | Uncle Wally | |
2020-01-31 | The Fillmore, Detroit, MI | 12 | 2 | Preamble > | > Hajimemashite | |
2020-01-31 | The Fillmore, Detroit, MI | 0 | 2 | Hajimemashite > | Little Gift | |
2020-03-06 | Belly Up Aspen, Aspen, CO | 13 | 2 | Preamble > | > Ringo | |
2020-03-06 | Belly Up Aspen, Aspen, CO | 0 | 2 | Hajimemashite > | *** | |
2020-09-02 | Wrapped In the Round, Chicago, IL | 4 | 1 | Preamble > | Partyin' Peeps | with Stew Art selections "No Mr. Bond, I Expect You to Die" and "Eddie Van Halen Meets Axel Foley," which included Axel F (Harold Faltermeyer) and Hot For Teacher and Jump (Van Halen) teases |
2021-02-04 | Roctopus's Garden, Nashville, TN | 7 | 1 | *** | 2x2 | |
2021-05-08 | Westville Music Bowl, New Haven, CT | 7 | 2 | *** | > Day Nurse | with Stranglehold (Ted Nugent) jam |
2021-05-08 | Westville Music Bowl, New Haven, CT | 0 | 2 | Miami Virtue > | *** | |
2021-06-19 | Red Rocks Amphitheatre, Morrison, CO | 7 | 2 | Leave Me Las Vegas > | -> 2nd Self | unfinished |
2021-06-20 | Red Rocks Amphitheatre, Morrison, CO | 1 | 2 | The Triple Wide > | Believe the Lie | completing the 2021-06-19 version |
2021-08-05 | Greenfield Lake Amphitheater, Wilmington, NC | 11 | 2 | Preamble > | > Roctopus | "Jimmy Stewart" with vocals |
2021-08-05 | Greenfield Lake Amphitheater, Wilmington, NC | 0 | 2 | Booth Love > | All In Time | |
2021-08-21 | Three Sisters Park, Chillicothe, IL | 10 | 1 | Preamble > | > It Doesn't Matter | |
2021-08-21 | Three Sisters Park, Chillicothe, IL | 0 | 1 | It Doesn't Matter > | Bridgeless | |
2021-11-14 | The Morris Civic Auditorium, South Bend, IN | 12 | 1 | Preamble > | > All In Time | |
2021-11-14 | The Morris Civic Auditorium, South Bend, IN | 0 | 1 | Dear Lord > | *** | |
2021-12-05 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 4 | 2 | Wappy Sprayberry > | Where Is My Mind? | |
2021-12-05 | Now Sapphire Riviera Cancun, Puerto Morelos, Mexico | 0 | 2 | Kula > | 40's Theme | |
2022-01-28 | The Fillmore, Detroit, MI | 7 | 2 | Preamble > | > Draconian | |
2022-01-28 | The Fillmore, Detroit, MI | 0 | 2 | Draconian > | Cut the Cable | |
2022-02-11 | House of Blues, Boston, MA | 5 | 1 | Preamble > | > Cult of Personality | |
2022-02-11 | House of Blues, Boston, MA | 0 | 2 | Day Nurse > | *** | |
2022-03-26 | Harpa, Reykjavík, Iceland | 16 | 1 | Preamble > | > Wife Soup | |
2022-03-26 | Harpa, Reykjavík, Iceland | 0 | 1 | Wife Soup > | Speak Up | |
2022-05-27 | Three Sisters Park, Chillicothe, IL | 7 | 2 | Preamble > | Phil's Farm | |
2022-06-12 | Champlain Valley Exposition, Essex, VT | 8 | 1 | Preamble > | Miami Virtue | |
2022-07-10 | Freeman Arts Pavilion, Selbyville, DE | 8 | 2 | Preamble > | > Wife Soup | |
2022-07-10 | Freeman Arts Pavilion, Selbyville, DE | 0 | 2 | Hurt Bird Bath > | 40's Theme | |
2022-08-18 | TCU Amphitheater at White River State Park, Indianapolis, IN | 7 | 1 | Preamble > | Wappy Sprayberry | |
2022-09-03 | The Fox Theater, Oakland, CA | 9 | 1 | Preamble > | Fenced In | |
2022-12-30 | Coca-Cola Roxy, Atlanta, GA | 7 | 2 | *** | > Small Strides | |
2022-12-30 | Coca-Cola Roxy, Atlanta, GA | 0 | 2 | Den > | *** | |
2023-01-27 | GLC Live at 20 Monroe, Grand Rapids, MI | 10 | 1 | Preamble > | Booth Love | |
2023-02-25 | Brooklyn Bowl Las Vegas, Las Vegas, NV | 11 | 1 | *** | > Exit Signs | |
2023-02-25 | Brooklyn Bowl Las Vegas, Las Vegas, NV | 0 | 1 | Kimble > | *** | |
2023-04-14 | House of Blues, Lake Buena Vista, FL | 12 | 2 | Preamble > | > Drums | |
2023-04-14 | House of Blues, Lake Buena Vista, FL | 0 | 2 | I Don't Know What I Want > | It Doesn't Matter | |
2023-04-29 | Johnny Mercer Theatre, Savannah, GA | 7 | 1 | Breaker > | > Susanah | |
