Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
One Set | 1 | Sludge & Death > | 2013-04-27 | 139 | 2019-02-14 | 118 |
One Set | 2 | Miss Tinkle's Overture, | 2014-08-08 | 6 | 2020-10-09 | 5 |
One Set | 3 | Booth Love, | 2014-08-10 | 4 | 2021-02-05 | 2 |
One Set | 4 | The Floor, | 2014-08-10 | 4 | 2020-09-06 | 6 |
One Set | 5 | Bad Friday, | 2014-08-08 | 6 | 2020-09-05 | 7 |
One Set | 6 | Hajimemashite > | 2014-08-09 | 5 | 2021-04-10 | 0 |
One Set | 7 | JaJunk, | 2014-08-10 | 4 | 2020-09-06 | 6 |
One Set | 8 | Wappy Sprayberry > | 2014-08-10 | 4 | 2021-02-06 | 1 |
One Set | 9 | Black Sabbath > | 2012-07-04 | 236 | 2017-02-17 | 296 |
One Set | 10 | Wappy Sprayberry > | 2014-08-10 | 4 | 2021-02-06 | 1 |
One Set | 11 | Room to Breathe, | 2014-07-31 | 11 | 2020-01-30 | 28 |
One Set | 12 | Panama | 2012-09-22 | 207 | 2018-10-20 | 140 |
Encore | 13 | Day Nurse > | 2014-08-07 | 7 | 2020-09-06 | 6 |
Encore | 14 | Pay the Snucka | 2014-07-26 | 13 | 2020-02-15 | 20 |
Average Gap: 46.43
Previous Show Next Show