Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 2007-12-13 | 2 | 2018-05-18 | 179 |
Set 1 | 2 | Ringo -> | 2007-11-09 | 12 | 2020-10-09 | 1 |
Set 1 | 3 | The Fuzz > | 2007-11-16 | 9 | 2020-03-06 | 10 |
Set 1 | 4 | Water, | 2007-11-10 | 11 | 2020-03-06 | 10 |
Set 1 | 5 | Professor Wormbog, | 2007-11-15 | 10 | 2020-03-07 | 9 |
Set 1 | 6 | Nemo > | 2007-11-15 | 10 | 2020-02-13 | 19 |
Set 1 | 7 | Utopian Fir > | 2007-12-01 | 3 | 2020-10-09 | 1 |
Set 1 | 8 | Ringo > | 2007-11-09 | 12 | 2020-10-09 | 1 |
Set 1 | 9 | Nemo, | 2007-11-15 | 10 | 2020-02-13 | 19 |
Set 1 | 10 | Miss Tinkle's Overture | 2007-11-30 | 5 | 2020-10-09 | 1 |
Set 2 | 11 | Wife Soup > | 2007-11-16 | 9 | 2020-10-10 | 0 |
Set 2 | 12 | JaJunk > | 2007-12-01 | 3 | 2020-09-06 | 2 |
Set 2 | 13 | Partyin' Peeps, | 2007-11-16 | 9 | 2020-09-02 | 6 |
Set 2 | 14 | JaJunk, | 2007-12-01 | 3 | 2020-09-06 | 2 |
Set 2 | 15 | Abacab, | 2007-09-14 | 31 | 2017-05-26 | 263 |
Set 2 | 16 | Much Obliged, | 2007-11-15 | 10 | 2020-02-12 | 20 |
Set 2 | 17 | Wizard Burial Ground | 2007-12-01 | 3 | 2020-01-17 | 31 |
Encore | 18 | Legalize It | 2013-12-30 | 607 |
Average Gap: 8.94
Previous Show Next Show