Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Gurgle > | 2015-04-25 | 41 | 2020-01-25 | 30 |
Set 1 | 2 | Push the Pig, | 2015-08-13 | 13 | 2021-04-10 | 0 |
Set 1 | 3 | Soul Food I, | 2015-06-19 | 31 | 2021-04-10 | 0 |
Set 1 | 4 | Similar Skin, | 2015-09-11 | 5 | 2020-10-09 | 5 |
Set 1 | 5 | All Things Ninja, | 2015-02-14 | 66 | 2021-02-06 | 1 |
Set 1 | 6 | All In Time > | 2015-09-10 | 6 | 2020-10-10 | 4 |
Set 1 | 7 | Mad Love | 2015-09-25 | 2 | 2020-02-14 | 22 |
Set 2 | 8 | The Floor, | 2015-08-23 | 7 | 2020-09-06 | 6 |
Set 2 | 9 | 2x2, | 2015-09-25 | 2 | 2021-02-04 | 3 |
Set 2 | 10 | Bad Friday, | 2015-09-11 | 5 | 2020-09-05 | 7 |
Set 2 | 11 | Hajimemashite > | 2015-08-23 | 7 | 2021-04-10 | 0 |
Set 2 | 12 | All In Time, | 2015-09-10 | 6 | 2020-10-10 | 4 |
Set 2 | 13 | Hangover | 2015-08-13 | 13 | 2020-01-29 | 29 |
Encore | 14 | Miss Tinkle's Overture, | 2015-08-13 | 13 | 2020-10-09 | 5 |
Encore | 15 | Come Closer | 2015-01-28 | 77 | 2019-10-25 | 47 |
Average Gap: 19.6
Previous Show Next Show