Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
One Set | 1 | Intro > | 2007-07-26 | 1 | 2018-05-18 | 179 |
One Set | 2 | Resolution > | 2007-07-15 | 3 | 2020-09-03 | 4 |
One Set | 3 | The Triple Wide > | 2007-06-28 | 13 | 2020-10-10 | 0 |
One Set | 4 | In the Hall of the Mountain King, | 2006-02-24 | 189 | 2015-07-03 | 438 |
One Set | 5 | Mail Package, | 2007-06-10 | 19 | 2020-03-07 | 9 |
One Set | 6 | 2x2 > | 2007-07-14 | 4 | 2020-10-09 | 1 |
One Set | 7 | Alex's House > | 2007-07-15 | 3 | 2020-02-01 | 21 |
One Set | 8 | 2x2, | 2007-07-14 | 4 | 2020-10-09 | 1 |
One Set | 9 | The Crooked One > | 2007-07-05 | 8 | 2019-12-27 | 36 |
One Set | 10 | August, | 2007-07-05 | 8 | 2020-06-11 | 7 |
One Set | 11 | Bridgeless | 2007-07-14 | 4 | 2020-09-06 | 2 |
Encore | 12 | That's the Way, | 2006-11-03 | 87 | 2016-07-03 | 348 |
Encore | 13 | Partyin' Peeps | 2007-07-14 | 4 | 2020-09-02 | 6 |
Average Gap: 26.69
Previous Show Next Show