Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Resolution -> | 2002-10-08 | 3 | 2020-09-03 | 4 |
Set 1 | 2 | The Fuzz, | 2002-09-29 | 6 | 2020-03-06 | 10 |
Set 1 | 3 | Nothing Too Fancy > | 2002-10-08 | 3 | 2020-10-09 | 1 |
Set 1 | 4 | The Song Remains the Same, | 2002-09-21 | 11 | 2019-11-08 | 38 |
Set 1 | 5 | "Jimmy Stewart" -> | ||||
Set 1 | 6 | Walletsworth, | 2002-10-05 | 4 | 2020-02-28 | 13 |
Set 1 | 7 | Bullhead City, | 2002-10-05 | 4 | 2019-05-24 | 85 |
Set 1 | 8 | Syncopated Strangers > | 2002-10-09 | 2 | 2020-02-13 | 19 |
Set 1 | 9 | Hurt Bird Bath | 2002-10-08 | 3 | 2020-09-05 | 3 |
Set 2 | 10 | All In Time > | 2002-10-05 | 4 | 2020-10-10 | 0 |
Set 2 | 11 | In the Flesh? > | 2002-09-06 | 17 | 2020-01-25 | 26 |
Set 2 | 12 | The Crooked One, | 2002-10-09 | 2 | 2019-12-27 | 36 |
Set 2 | 13 | Get Down > | 2002-09-25 | 9 | 2002-11-22 | 1979 |
Set 2 | 14 | Visions -> | 2002-10-09 | 2 | 2019-12-30 | 33 |
Set 2 | 15 | Miss Tinkle's Overture -> | 2002-10-10 | 1 | 2020-10-09 | 1 |
Set 2 | 16 | Mulche's Odyssey, | 2002-10-10 | 1 | 2020-10-10 | 0 |
Set 2 | 17 | August > | 2002-09-24 | 10 | 2020-06-11 | 7 |
Set 2 | 18 | Smell the Mitten, | 2002-10-09 | 2 | 2020-02-27 | 14 |
Set 2 | 19 | Prowler | 2002-10-10 | 1 | 2020-02-29 | 12 |
Encore | 20 | Weed Rap > | 2002-08-16 | 29 | 2003-05-16 | 1912 |
Encore | 21 | Space Funk Booty | 2002-09-27 | 8 | 2019-10-23 | 45 |
Average Gap: 6.1
Previous Show Next Show