Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Bathing Digits > | 2015-05-02 | 12 | 2020-02-13 | 19 |
Set 1 | 2 | Hurt Bird Bath, | 2015-06-04 | 6 | 2020-09-05 | 3 |
Set 1 | 3 | Words, | 2015-03-19 | 25 | 2020-01-31 | 23 |
Set 1 | 4 | Bridgeless > | 2015-05-22 | 10 | 2020-09-06 | 2 |
Set 1 | 5 | Mad Love, | 2015-05-24 | 7 | 2020-02-14 | 18 |
Set 1 | 6 | Made to Measure, | 2015-03-06 | 33 | 2020-02-15 | 16 |
Set 1 | 7 | Remind Me > | 2015-05-22 | 10 | 2020-09-05 | 3 |
Set 1 | 8 | Bridgeless | 2015-05-22 | 10 | 2020-09-06 | 2 |
Set 2 | 9 | Cut the Cable, | 2015-06-19 | 4 | 2020-01-29 | 25 |
Set 2 | 10 | #5, | 2015-04-15 | 20 | 2020-03-05 | 11 |
Set 2 | 11 | Let's Dance, | 2015-01-16 | 53 | 2019-10-18 | 48 |
Set 2 | 12 | Booth Love, | 2015-05-22 | 10 | 2020-09-05 | 3 |
Set 2 | 13 | Spires > | 2015-04-23 | 16 | 2019-08-25 | 57 |
Set 2 | 14 | Day Nurse > | 2015-05-24 | 7 | 2020-09-06 | 2 |
Set 2 | 15 | Ocean Billy | 2015-04-18 | 17 | 2020-09-06 | 2 |
Encore | 16 | Puppet String | 2015-06-20 | 3 | 2020-09-06 | 2 |
Average Gap: 15.19
Previous Show Next Show