Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | There's No Crying In Mexico > | 2017-02-03 | 11 | 2020-10-10 | 0 |
Set 1 | 2 | Attachments, | 2017-02-19 | 7 | 2020-09-02 | 6 |
Set 1 | 3 | Bridgeless > | 2017-03-04 | 3 | 2020-09-06 | 2 |
Set 1 | 4 | 2nd Self, | 2017-01-28 | 14 | 2020-03-07 | 9 |
Set 1 | 5 | Wappy Sprayberry > | 2017-03-04 | 3 | 2020-09-06 | 2 |
Set 1 | 6 | Rocker Part 2, | 2017-02-17 | 9 | 2020-10-10 | 0 |
Set 1 | 7 | Kid Charlemagne > | 2017-01-20 | 19 | 2017-03-11 | 283 |
Set 1 | 8 | Bridgeless | 2017-03-04 | 3 | 2020-09-06 | 2 |
Set 2 | 9 | Hurt Bird Bath > | 2017-03-02 | 5 | 2020-09-05 | 3 |
Set 2 | 10 | 2x2, | 2017-03-04 | 3 | 2020-10-09 | 1 |
Set 2 | 11 | 1348 > | 2017-03-03 | 4 | 2020-09-05 | 3 |
Set 2 | 12 | Hajimemashite, | 2017-03-03 | 4 | 2020-10-10 | 0 |
Set 2 | 13 | Ringo > | 2017-03-04 | 3 | 2020-10-09 | 1 |
Set 2 | 14 | 1348, | 2017-03-03 | 4 | 2020-09-05 | 3 |
Set 2 | 15 | ...And Justice for All | 2014-08-01 | 252 | 2020-03-06 | 10 |
Encore | 16 | Day Nurse > | 2017-03-03 | 4 | 2020-09-06 | 2 |
Encore | 17 | The Floor | 2017-03-01 | 6 | 2020-09-06 | 2 |
Average Gap: 20.82
Previous Show Next Show