Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | In The Black, | 2019-04-03 | 11 | 2020-02-28 | 13 |
Set 1 | 2 | Turn & Dub, | 2019-02-15 | 31 | 2019-05-30 | 82 |
Set 1 | 3 | Mantis > | 2019-04-04 | 10 | 2020-09-02 | 6 |
Set 1 | 4 | 2nd Self, | 2019-04-04 | 10 | 2020-03-07 | 9 |
Set 1 | 5 | Similar Skin > | 2019-04-05 | 9 | 2020-10-09 | 1 |
Set 1 | 6 | Got Your Milk (Right Here) > | 2019-03-21 | 17 | 2020-02-12 | 20 |
Set 1 | 7 | Mantis | 2019-04-04 | 10 | 2020-09-02 | 6 |
Set 2 | 8 | All In Time > | 2019-03-23 | 15 | 2020-10-10 | 0 |
Set 2 | 9 | Hangover > | 2019-02-23 | 25 | 2020-01-29 | 25 |
Set 2 | 10 | Who Knows > | 2015-08-14 | 345 | 2019-05-30 | 82 |
Set 2 | 11 | Hangover, | 2019-02-23 | 25 | 2020-01-29 | 25 |
Set 2 | 12 | Hurt Bird Bath, | 2019-04-05 | 9 | 2020-09-05 | 3 |
Set 2 | 13 | Conduit, | 2019-03-09 | 19 | 2020-09-02 | 6 |
Set 2 | 14 | Upward, | 2019-03-10 | 18 | 2020-03-05 | 11 |
Set 2 | 15 | Eminence Front > | 2018-08-30 | 66 | 2019-05-30 | 82 |
Set 2 | 16 | All In Time | 2019-03-23 | 15 | 2020-10-10 | 0 |
Encore | 17 | Remind Me | 2019-05-10 | 6 | 2020-09-05 | 3 |
Average Gap: 37.71
Previous Show Next Show