Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Gurgle > | 2012-04-20 | 7 | 2020-01-25 | 30 |
Set 1 | 2 | 2nd Self, | 2012-04-20 | 7 | 2020-03-07 | 13 |
Set 1 | 3 | Pay the Snucka > | 2012-04-21 | 5 | 2020-02-15 | 20 |
Set 1 | 4 | Miami Virtue > | 2012-05-18 | 1 | 2020-09-03 | 8 |
Set 1 | 5 | Glory > | 2012-04-27 | 3 | 2021-04-10 | 0 |
Set 1 | 6 | 2x2, | 2012-04-21 | 5 | 2021-02-04 | 3 |
Set 1 | 7 | Ringo, | 2012-04-14 | 11 | 2020-10-09 | 5 |
Set 1 | 8 | Loose Ends > | 2012-04-21 | 5 | 2020-02-27 | 18 |
Set 1 | 9 | Puppet String | 2012-05-18 | 1 | 2021-02-05 | 2 |
Set 2 | 10 | Jekyll & Hyde > | 2012-04-21 | 5 | 2018-08-16 | 159 |
Set 2 | 11 | Ocean Billy > | 2012-04-20 | 7 | 2021-02-04 | 3 |
Set 2 | 12 | Mulche's Odyssey, | 2012-04-17 | 10 | 2020-10-10 | 4 |
Set 2 | 13 | Bright Lights, Big City > | 2012-04-14 | 11 | 2019-09-01 | 57 |
Set 2 | 14 | Dump City > | 2012-04-19 | 8 | 2021-02-05 | 2 |
Set 2 | 15 | Ocean Billy, | 2012-04-20 | 7 | 2021-02-04 | 3 |
Set 2 | 16 | 40's Theme, | 2012-04-21 | 5 | 2020-10-10 | 4 |
Set 2 | 17 | Forty-Six & 2, | 2012-04-27 | 3 | 2019-08-30 | 59 |
Set 2 | 18 | Day Nurse > | 2012-04-19 | 8 | 2020-09-06 | 6 |
Set 2 | 19 | Pay the Snucka | 2012-04-21 | 5 | 2020-02-15 | 20 |
Average Gap: 6
Previous Show Next Show