Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Tango Mike > | 2012-03-15 | 25 | 2018-10-05 | 147 |
Set 1 | 2 | The Floor, | 2012-04-19 | 10 | 2020-09-06 | 5 |
Set 1 | 3 | Through the Cracks, | 2012-04-19 | 10 | 2013-03-09 | 687 |
Set 1 | 4 | Bridgeless > | 2012-04-27 | 5 | 2020-09-06 | 5 |
Set 1 | 5 | Utopian Fir, | 2012-04-28 | 4 | 2020-10-09 | 4 |
Set 1 | 6 | August, | 2012-04-27 | 5 | 2021-02-06 | 0 |
Set 1 | 7 | 1348 > | 2012-04-19 | 10 | 2020-09-05 | 6 |
Set 1 | 8 | Bridgeless | 2012-04-27 | 5 | 2020-09-06 | 5 |
Set 2 | 9 | Depth Charge > | 2020-01-24 | 30 | ||
Set 2 | 10 | Hurt Bird Bath, | 2012-04-28 | 4 | 2021-02-05 | 1 |
Set 2 | 11 | Comma Later > | 2012-04-27 | 5 | 2020-10-09 | 4 |
Set 2 | 12 | Nothing Too Fancy, | 2012-04-27 | 5 | 2021-02-04 | 2 |
Set 2 | 13 | Tom Sawyer, | 2011-07-15 | 100 | 2020-01-24 | 30 |
Set 2 | 14 | The Triple Wide > | 2012-04-28 | 4 | 2021-02-06 | 0 |
Set 2 | 15 | Hangover > | 2012-04-28 | 4 | 2020-01-29 | 28 |
Set 2 | 16 | 1348 | 2012-04-19 | 10 | 2020-09-05 | 6 |
Encore | 17 | All In Time | 2012-05-18 | 3 | 2020-10-10 | 3 |
Average Gap: 13.06
Previous Show Next Show