Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 2003-09-03 | 9 | 2018-05-18 | 179 |
Set 1 | 2 | Roulette, | 2003-09-10 | 6 | 2019-08-31 | 54 |
Set 1 | 3 | Divisions > | 2003-09-11 | 5 | 2020-09-06 | 2 |
Set 1 | 4 | Get In The Van > | 2003-09-13 | 3 | 2019-08-04 | 66 |
Set 1 | 5 | Divisions, | 2003-09-11 | 5 | 2020-09-06 | 2 |
Set 1 | 6 | 13 Days, | 2003-09-12 | 4 | 2020-02-26 | 15 |
Set 1 | 7 | In Violation of Yes, | 2003-07-14 | 22 | 2011-04-02 | 898 |
Set 1 | 8 | Last Man Swerving | 2003-09-11 | 5 | 2020-02-13 | 19 |
Set 2 | 9 | Dr. Feelgood > | 2003-06-09 | 42 | 2018-12-31 | 128 |
Set 2 | 10 | Anchor Drops, | 2003-09-06 | 7 | 2020-02-01 | 21 |
Set 2 | 11 | Mullet (Over), | 2003-09-13 | 3 | 2020-02-29 | 12 |
Set 2 | 12 | Walletsworth, | 2003-09-11 | 5 | 2020-02-28 | 13 |
Set 2 | 13 | August > | 2003-09-10 | 6 | 2020-06-11 | 7 |
Set 2 | 14 | Phil's Farm > | 2003-09-12 | 4 | 2020-10-10 | 0 |
Set 2 | 15 | Professor Wormbog, | 2003-09-11 | 5 | 2020-03-07 | 9 |
Set 2 | 16 | Lenny > | 2003-06-22 | 36 | 2020-02-01 | 21 |
Set 2 | 17 | Hurt Bird Bath | 2003-09-12 | 4 | 2020-09-05 | 3 |
Encore | 18 | Pay the Snucka | 2003-09-12 | 4 | 2020-02-15 | 16 |
Average Gap: 9.72
Previous Show Next Show