Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Goonville > | 2018-08-30 | 85 | 2020-02-14 | 18 |
Set 1 | 2 | Crucial Taunt, | 2019-06-22 | 14 | 2020-09-02 | 6 |
Set 1 | 3 | Looks > | 2019-07-18 | 8 | 2020-09-03 | 4 |
Set 1 | 4 | Breaker, | 2019-02-22 | 46 | 2020-03-05 | 11 |
Set 1 | 5 | Morning Song, | 2019-04-04 | 29 | 2020-01-23 | 28 |
Set 1 | 6 | Preamble > | 2019-07-06 | 10 | 2020-09-02 | 6 |
Set 1 | 7 | Mantis > | 2019-07-06 | 10 | 2020-09-02 | 6 |
Set 1 | 8 | The Stranger > | 2019-03-07 | 40 | 2019-08-16 | 63 |
Set 1 | 9 | Mantis | 2019-07-06 | 10 | 2020-09-02 | 6 |
Set 2 | 10 | Roctopus, | 2019-07-19 | 7 | 2020-09-05 | 3 |
Set 2 | 11 | The Linear > | 2019-08-02 | 5 | 2020-09-02 | 6 |
Set 2 | 12 | Example 1, | 2019-06-22 | 14 | 2020-06-11 | 7 |
Set 2 | 13 | JaJunk > | 2019-07-05 | 11 | 2020-09-06 | 2 |
Set 2 | 14 | Push the Pig > | 2019-07-20 | 6 | 2020-09-06 | 2 |
Set 2 | 15 | JaJunk, | 2019-07-05 | 11 | 2020-09-06 | 2 |
Set 2 | 16 | Night Nurse > | 2019-07-05 | 11 | 2020-10-10 | 0 |
Set 2 | 17 | Bittersweet Haj | 2016-04-16 | 306 | 2019-08-16 | 63 |
Encore | 18 | The Triple Wide | 2019-08-03 | 4 | 2020-10-10 | 0 |
Average Gap: 34.83
Previous Show Next Show