Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Example 1, | 2011-10-27 | 5 | 2020-06-11 | 7 |
Set 1 | 2 | Got Your Milk (Right Here) -> | 2011-09-21 | 17 | 2020-02-12 | 20 |
Set 1 | 3 | #5, | 2011-10-24 | 7 | 2020-03-05 | 11 |
Set 1 | 4 | Fool in the Rain, | 2011-09-25 | 13 | 2019-01-11 | 127 |
Set 1 | 5 | Search 4, | 2011-10-24 | 7 | 2019-12-27 | 36 |
Set 1 | 6 | Last Man Swerving > | 2011-09-13 | 22 | 2020-02-13 | 19 |
Set 1 | 7 | Believe the Lie | 2011-03-10 | 70 | 2020-02-01 | 21 |
Set 2 | 8 | Der Bluten Kat, | 2011-09-10 | 24 | 2020-03-07 | 9 |
Set 2 | 9 | I Am the Walrus, | 2011-09-04 | 30 | 2018-01-25 | 204 |
Set 2 | 10 | The Bottom Half, | 2011-10-27 | 5 | 2020-02-13 | 19 |
Set 2 | 11 | Slacker, | 2011-10-21 | 10 | 2020-09-03 | 4 |
Set 2 | 12 | Wizard Burial Ground | 2011-09-09 | 25 | 2020-01-17 | 31 |
Encore | 13 | Bright Lights, Big City | 2011-09-17 | 18 | 2019-09-01 | 53 |
Average Gap: 19.46
Previous Show Next Show