Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 2001-06-01 | 2 | 2018-05-18 | 179 |
Set 1 | 2 | Andy's Last Beer, | 2001-05-31 | 3 | 2020-10-09 | 1 |
Set 1 | 3 | Mamu, | 2001-05-20 | 6 | 2015-05-01 | 455 |
Set 1 | 4 | Water, | 2001-06-01 | 2 | 2020-03-06 | 10 |
Set 1 | 5 | I Am the Walrus > | 2001-05-25 | 5 | 2018-01-25 | 204 |
Set 1 | 6 | White Man's Moccasins, | 2001-05-31 | 3 | 2020-02-12 | 20 |
Set 1 | 7 | Raymond > | 2001-03-17 | 33 | 2018-08-25 | 149 |
Set 1 | 8 | Drums, | 2001-06-01 | 2 | 2019-03-23 | 97 |
Set 1 | 9 | 40's Theme | 2001-05-31 | 3 | 2020-10-10 | 0 |
Set 2 | 10 | Señor Mouse, | 2001-06-01 | 2 | 2016-01-29 | 398 |
Set 2 | 11 | Syncopated Strangers, | 2001-06-01 | 2 | 2020-02-13 | 19 |
Set 2 | 12 | Nothing Too Fancy > | 2001-05-31 | 3 | 2020-10-09 | 1 |
Set 2 | 13 | Thin Air, | 2001-05-25 | 5 | 2020-03-05 | 11 |
Set 2 | 14 | Padgett's Profile, | 2001-05-19 | 7 | 2019-03-23 | 97 |
Set 2 | 15 | Well, You Needn't, | 2001-05-12 | 8 | 2003-02-04 | 1962 |
Set 2 | 16 | Dirty Love, | 2001-03-24 | 29 | 2018-10-18 | 138 |
Set 2 | 17 | Space Funk Booty, | 2001-05-31 | 3 | 2019-10-23 | 45 |
Set 2 | 18 | Pay the Snucka | 2001-05-25 | 5 | 2020-02-15 | 16 |
Encore | 19 | Mullet (Over) | 2001-06-01 | 2 | 2020-02-29 | 12 |
Average Gap: 6.58
Previous Show Next Show