Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Sociable Jimmy > | 2009-09-15 | 7 | 2020-02-01 | 21 |
Set 1 | 2 | Sweetness > | 2009-09-18 | 4 | 2019-08-29 | 56 |
Set 1 | 3 | The Bottom Half > | 2009-09-18 | 4 | 2020-02-13 | 19 |
Set 1 | 4 | Can't You See > | 2020-03-05 | 11 | ||
Set 1 | 5 | The Bottom Half, | 2009-09-18 | 4 | 2020-02-13 | 19 |
Set 1 | 6 | Mail Package > | 2009-09-11 | 9 | 2020-03-07 | 9 |
Set 1 | 7 | Kimble, | 2009-09-04 | 14 | 2020-10-09 | 1 |
Set 1 | 8 | Morning Song, | 2009-09-15 | 7 | 2020-01-23 | 28 |
Set 1 | 9 | 1348 | 2009-09-18 | 4 | 2020-09-05 | 3 |
Set 2 | 10 | Plunger, | 2009-09-19 | 2 | 2020-09-06 | 2 |
Set 2 | 11 | Rastaman Chant > | 2009-01-30 | 85 | 2013-10-24 | 619 |
Set 2 | 12 | Der Bluten Kat > | 2009-09-04 | 14 | 2020-03-07 | 9 |
Set 2 | 13 | Keefer > | 2009-09-12 | 8 | 2019-08-22 | 60 |
Set 2 | 14 | Der Bluten Kat, | 2009-09-04 | 14 | 2020-03-07 | 9 |
Set 2 | 15 | In Violation of Yes, | 2007-10-24 | 224 | 2011-04-02 | 898 |
Set 2 | 16 | Hurt Bird Bath | 2009-09-17 | 5 | 2020-09-05 | 3 |
Encore | 17 | Last Train Home, | 2008-10-17 | 114 | 2020-01-18 | 30 |
Encore | 18 | Turn & Run | 2009-09-19 | 2 | 2019-08-15 | 64 |
Average Gap: 30.65
Previous Show Next Show