Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Professor Wormbog, | 2014-07-04 | 16 | 2020-03-07 | 13 |
Set 1 | 2 | Roulette > | 2014-03-21 | 51 | 2019-08-31 | 58 |
Set 1 | 3 | No Diablo, | 2014-08-07 | 6 | 2020-09-06 | 6 |
Set 1 | 4 | All In Time, | 2014-08-08 | 5 | 2020-10-10 | 4 |
Set 1 | 5 | Kimble, | 2014-07-26 | 12 | 2020-10-09 | 5 |
Set 1 | 6 | Der Bluten Kat > | 2014-08-09 | 4 | 2021-02-06 | 1 |
Set 1 | 7 | Walletsworth > | 2014-08-10 | 3 | 2020-02-28 | 17 |
Set 1 | 8 | Der Bluten Kat | 2014-08-09 | 4 | 2021-02-06 | 1 |
Set 2 | 9 | Alex's House > | 2014-07-03 | 17 | 2021-02-06 | 1 |
Set 2 | 10 | Nothing Too Fancy > | 2014-08-10 | 3 | 2021-02-04 | 3 |
Set 2 | 11 | 1348, | 2014-08-08 | 5 | 2020-09-05 | 7 |
Set 2 | 12 | Waiting Room, | 2014-03-18 | 54 | 2019-02-01 | 120 |
Set 2 | 13 | 2x2 > | 2014-08-09 | 4 | 2021-02-04 | 3 |
Set 2 | 14 | Nothing Too Fancy, | 2014-08-10 | 3 | 2021-02-04 | 3 |
Set 2 | 15 | Push the Pig, | 2014-08-01 | 9 | 2021-04-10 | 0 |
Set 2 | 16 | Bridgeless | 2014-08-10 | 3 | 2020-09-06 | 6 |
Encore | 17 | Glory > | 2014-08-09 | 4 | 2021-04-10 | 0 |
Encore | 18 | Girlfriend is Better | 2014-03-06 | 61 | 2020-02-27 | 18 |
Average Gap: 14.67
Previous Show Next Show