Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | There's No Crying In Mexico > | 2017-10-26 | 20 | 2020-10-10 | 0 |
Set 1 | 2 | Remind Me, | 2018-01-18 | 1 | 2020-09-05 | 3 |
Set 1 | 3 | Anchor Drops > | 2018-01-12 | 6 | 2020-02-01 | 21 |
Set 1 | 4 | Day Nurse > | 2017-12-30 | 9 | 2020-09-06 | 2 |
Set 1 | 5 | White Man's Moccasins > | 2017-11-02 | 17 | 2020-02-12 | 20 |
Set 1 | 6 | Speak Up > | 2018-01-18 | 1 | 2020-09-05 | 3 |
Set 1 | 7 | Mulche's Odyssey, | 2018-01-11 | 7 | 2020-10-10 | 0 |
Set 1 | 8 | Making Flippy Floppy | 2017-08-24 | 30 | 2020-09-05 | 3 |
Set 2 | 9 | JaJunk > | 2017-12-30 | 9 | 2020-09-06 | 2 |
Set 2 | 10 | Push the Pig, | 2017-10-26 | 20 | 2020-09-06 | 2 |
Set 2 | 11 | Looks, | 2018-01-18 | 1 | 2020-09-03 | 4 |
Set 2 | 12 | Hurt Bird Bath, | 2018-01-11 | 7 | 2020-09-05 | 3 |
Set 2 | 13 | 2nd Self, | 2017-11-03 | 16 | 2020-03-07 | 9 |
Set 2 | 14 | Conduit, | 2017-12-31 | 8 | 2020-09-02 | 6 |
Set 2 | 15 | The Silent Type > | 2018-01-14 | 4 | 2020-10-09 | 1 |
Set 2 | 16 | JaJunk | 2017-12-30 | 9 | 2020-09-06 | 2 |
Encore | 17 | Bad Friday | 2018-01-12 | 6 | 2020-09-05 | 3 |
Average Gap: 10.06
Previous Show Next Show