Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Bathing Digits > | 2018-05-17 | 9 | 2020-02-13 | 19 |
Set 1 | 2 | Mad Love > | 2018-03-14 | 18 | 2020-02-14 | 18 |
Set 1 | 3 | Higgins, | 2018-03-10 | 19 | 2020-10-10 | 0 |
Set 1 | 4 | The Fussy Dutchman, | 2018-03-15 | 17 | 2020-02-28 | 13 |
Set 1 | 5 | Syncopated Strangers, | 2018-03-14 | 18 | 2020-02-13 | 19 |
Set 1 | 6 | Seasons, | 2018-05-26 | 3 | 2020-09-05 | 3 |
Set 1 | 7 | Phil's Farm | 2018-05-19 | 7 | 2020-10-10 | 0 |
Set 2 | 8 | Bad Friday > | 2018-05-18 | 8 | 2020-09-05 | 3 |
Set 2 | 9 | Utopian Fir > | 2018-05-18 | 8 | 2020-10-09 | 1 |
Set 2 | 10 | Maybe Someday > | 2018-05-25 | 4 | 2020-09-06 | 2 |
Set 2 | 11 | Miami Virtue > | 2018-03-22 | 14 | 2020-09-03 | 4 |
Set 2 | 12 | Conduit, | 2018-03-10 | 19 | 2020-09-02 | 6 |
Set 2 | 13 | Remind Me | 2018-05-25 | 4 | 2020-09-05 | 3 |
Encore | 14 | Trenchtown Rock | 2016-04-06 | 204 | 2020-06-10 | 8 |
Average Gap: 25.14
Previous Show Next Show