Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
One Set | 1 | August, | 1998-02-20 | 2 | 2020-06-11 | 7 |
One Set | 2 | Red Baron, | 1998-02-07 | 5 | 2005-04-30 | 1628 |
One Set | 3 | FF, | 1998-02-27 | 1 | 2019-10-18 | 48 |
One Set | 4 | Phil's Farm, | 1998-02-27 | 1 | 2020-10-10 | 0 |
One Set | 5 | Pick Your Nose, | 1998-02-27 | 1 | 2003-11-01 | 1837 |
One Set | 6 | 10th Grade > | 1998-02-27 | 1 | 2004-09-04 | 1720 |
One Set | 7 | Linus and Lucy > | 1998-01-29 | 7 | 2002-11-21 | 1980 |
One Set | 8 | 10th Grade, | 1998-02-27 | 1 | 2004-09-04 | 1720 |
One Set | 9 | Salamander Strut, | 1998-02-20 | 2 | 1999-07-04 | 2393 |
One Set | 10 | Strolling a Suspension Bridge, | 1998-02-28 | 2499 | ||
One Set | 11 | Divisions, | 1998-02-27 | 1 | 2020-09-06 | 2 |
One Set | 12 | Cars Trucks Buses, | 1998-02-27 | 1 | 1998-10-10 | 2460 |
One Set | 13 | Up on Cripple Creek, | 1998-02-27 | 1 | 2012-04-19 | 781 |
One Set | 14 | Hours > | 1998-02-20 | 2 | 1999-10-22 | 2369 |
One Set | 15 | Kimble, | 1998-02-27 | 1 | 2020-10-09 | 1 |
One Set | 16 | Cantaloupe Woman | 1998-02-27 | 1 | 2000-05-12 | 2342 |
Average Gap: 1.87
Previous Show Next Show