Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Catshot > | 2019-08-23 | 63 | ||
Set 1 | 2 | Cemetery Walk, | 2009-02-15 | 1 | 2020-10-09 | 5 |
Set 1 | 3 | Eat > | 2009-01-31 | 6 | 2021-02-04 | 3 |
Set 1 | 4 | Nemo > | 2009-01-19 | 11 | 2020-02-13 | 23 |
Set 1 | 5 | Eat > | 2009-01-31 | 6 | 2021-02-04 | 3 |
Set 1 | 6 | Nemo, | 2009-01-19 | 11 | 2020-02-13 | 23 |
Set 1 | 7 | Higgins > | 2008-12-31 | 12 | 2020-10-10 | 4 |
Set 1 | 8 | Kula > | 2008-12-31 | 12 | 2020-01-24 | 31 |
Set 1 | 9 | Higgins, | 2008-12-31 | 12 | 2020-10-10 | 4 |
Set 1 | 10 | Kat's Tune, | 2008-11-20 | 20 | 2013-07-03 | 651 |
Set 1 | 11 | Phil's 7 Nation Money Farm | 2008-11-15 | 24 | 2014-08-15 | 531 |
Set 2 | 12 | Divisions > | 2008-12-31 | 12 | 2021-02-05 | 2 |
Set 2 | 13 | Utopian Fir, | 2009-01-24 | 8 | 2020-10-09 | 5 |
Set 2 | 14 | Turn & Run, | 2009-02-13 | 3 | 2019-08-15 | 68 |
Set 2 | 15 | Kimble, | 2008-11-21 | 19 | 2020-10-09 | 5 |
Set 2 | 16 | Rocker Part 2 > | 2009-01-30 | 7 | 2020-10-10 | 4 |
Set 2 | 17 | Wappy Sprayberry > | 2009-01-31 | 6 | 2021-02-06 | 1 |
Set 2 | 18 | Divisions | 2008-12-31 | 12 | 2021-02-05 | 2 |
Encore | 19 | Miss Tinkle's Overture | 2009-01-30 | 7 | 2020-10-09 | 5 |
Average Gap: 10.5
Previous Show Next Show