Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Jekyll & Hyde > | 2012-02-12 | 13 | 2018-08-16 | 155 |
Set 1 | 2 | Domino Theory, | 2012-03-09 | 5 | 2020-01-19 | 29 |
Set 1 | 3 | Resolution > | 2012-03-10 | 4 | 2020-09-03 | 4 |
Set 1 | 4 | Mulche's Odyssey, | 2012-03-08 | 6 | 2020-10-10 | 0 |
Set 1 | 5 | 2x2, | 2012-02-18 | 9 | 2020-10-09 | 1 |
Set 1 | 6 | All In Time > | 2012-03-07 | 7 | 2020-10-10 | 0 |
Set 1 | 7 | The Floor | 2012-03-10 | 4 | 2020-09-06 | 2 |
Set 2 | 8 | The Triple Wide, | 2012-03-09 | 5 | 2020-10-10 | 0 |
Set 2 | 9 | Puppet String, | 2012-03-09 | 5 | 2020-09-06 | 2 |
Set 2 | 10 | Booth Love, | 2012-03-09 | 5 | 2020-09-05 | 3 |
Set 2 | 11 | 1348 > | 2012-03-10 | 4 | 2020-09-05 | 3 |
Set 2 | 12 | Baba O'Riley, | 2012-02-04 | 18 | 2019-12-27 | 36 |
Set 2 | 13 | Partyin' Peeps, | 2012-03-08 | 6 | 2020-09-02 | 6 |
Set 2 | 14 | Hajimemashite > | 2012-03-09 | 5 | 2020-10-10 | 0 |
Set 2 | 15 | 1348, | 2012-03-10 | 4 | 2020-09-05 | 3 |
Set 2 | 16 | Push the Pig > | 2012-03-10 | 4 | 2020-09-06 | 2 |
Set 2 | 17 | All In Time | 2012-03-07 | 7 | 2020-10-10 | 0 |
Encore | 18 | Wizard Burial Ground | 2011-12-29 | 33 | 2020-01-17 | 31 |
Average Gap: 8
Previous Show Next Show