Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | The Fussy Dutchman > | 2005-10-12 | 16 | 2020-02-28 | 13 |
Set 1 | 2 | Bright Lights, Big City, | 2005-10-27 | 6 | 2019-09-01 | 53 |
Set 1 | 3 | Syncopated Strangers, | 2005-10-14 | 14 | 2020-02-13 | 19 |
Set 1 | 4 | In Violation of Yes, | 2005-10-13 | 15 | 2011-04-02 | 898 |
Set 1 | 5 | Passing, | 2005-10-27 | 6 | 2019-01-18 | 123 |
Set 1 | 6 | Dig A Pony, | 2005-10-28 | 5 | 2019-03-01 | 106 |
Set 1 | 7 | Hurt Bird Bath | 2005-10-26 | 7 | 2020-09-05 | 3 |
Set 2 | 8 | Prowler > | 2005-10-26 | 7 | 2020-02-29 | 12 |
Set 2 | 9 | Robot World > | 2005-11-04 | 3 | 2020-02-13 | 19 |
Set 2 | 10 | Baba O'Riley, | 2005-10-14 | 14 | 2019-12-27 | 36 |
Set 2 | 11 | Example 1 > | 2005-10-25 | 8 | 2020-06-11 | 7 |
Set 2 | 12 | Mulche's Odyssey, | 2005-11-04 | 3 | 2020-10-10 | 0 |
Set 2 | 13 | 2nd Self, | 2005-10-17 | 12 | 2020-03-07 | 9 |
Set 2 | 14 | Thin Air | 2005-10-26 | 7 | 2020-03-05 | 11 |
Encore | 15 | Wild Side > | 2005-10-28 | 5 | 2005-11-19 | 1539 |
Encore | 16 | Dump City | 2005-10-19 | 10 | 2020-06-11 | 7 |
Average Gap: 8.63
Previous Show Next Show