Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Tango Mike > | 2012-11-01 | 25 | 2018-10-05 | 144 |
Set 1 | 2 | Cemetery Walk, | 2013-01-17 | 12 | 2020-10-09 | 1 |
Set 1 | 3 | Got Your Milk (Right Here) > | 2013-01-24 | 7 | 2020-02-12 | 20 |
Set 1 | 4 | Sociable Jimmy, | 2013-01-30 | 4 | 2020-02-01 | 21 |
Set 1 | 5 | Women Wine and Song > | 2012-12-31 | 14 | 2020-02-12 | 20 |
Set 1 | 6 | Miami Virtue > | 2013-01-30 | 4 | 2020-09-03 | 4 |
Set 1 | 7 | Cemetery Walk II | 2012-12-28 | 17 | 2020-10-10 | 0 |
Set 2 | 8 | Thunderstruck, | 2012-06-08 | 71 | 2019-09-01 | 53 |
Set 2 | 9 | Domino Theory, | 2013-01-30 | 4 | 2020-01-19 | 29 |
Set 2 | 10 | The Bottom Half, | 2013-01-23 | 8 | 2020-02-13 | 19 |
Set 2 | 11 | Booth Love > | 2013-01-30 | 4 | 2020-09-05 | 3 |
Set 2 | 12 | The Fussy Dutchman, | 2013-01-26 | 5 | 2020-02-28 | 13 |
Set 2 | 13 | Much Obliged > | 2013-01-16 | 13 | 2020-02-12 | 20 |
Set 2 | 14 | Go to Hell | 2013-01-19 | 10 | 2020-02-26 | 15 |
Encore | 15 | Room to Breathe, | 2013-01-31 | 3 | 2020-01-30 | 24 |
Encore | 16 | Andy's Last Beer | 2013-01-25 | 6 | 2020-10-09 | 1 |
Average Gap: 12.94
Previous Show Next Show