Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 2015-03-19 | 10 | 2020-02-28 | 17 |
Set 1 | 2 | 40's Theme, | 2015-04-11 | 6 | 2020-10-10 | 4 |
Set 1 | 3 | Puppet String > | 2015-04-15 | 5 | 2021-02-05 | 2 |
Set 1 | 4 | Cemetery Walk > | 2015-02-12 | 26 | 2020-10-09 | 5 |
Set 1 | 5 | Similar Skin > | 2015-04-16 | 4 | 2020-10-09 | 5 |
Set 1 | 6 | The Triple Wide > | 2015-04-11 | 6 | 2021-04-10 | 0 |
Set 1 | 7 | Similar Skin, | 2015-04-16 | 4 | 2020-10-09 | 5 |
Set 1 | 8 | Little Gift, | 2015-03-05 | 19 | 2020-03-05 | 15 |
Set 1 | 9 | Bridgeless | 2015-04-17 | 3 | 2020-09-06 | 6 |
Set 2 | 10 | Ringo > | 2015-04-10 | 7 | 2020-10-09 | 5 |
Set 2 | 11 | Bright Lights, Big City > | 2015-04-15 | 5 | 2019-09-01 | 57 |
Set 2 | 12 | When Doves Cry > | 2016-04-21 | 371 | ||
Set 2 | 13 | Bright Lights, Big City, | 2015-04-15 | 5 | 2019-09-01 | 57 |
Set 2 | 14 | Partyin' Peeps, | 2015-02-11 | 27 | 2021-02-06 | 1 |
Set 2 | 15 | Der Bluten Kat > | 2015-04-16 | 4 | 2021-02-06 | 1 |
Set 2 | 16 | Final Word > | 2015-03-20 | 9 | 2021-02-05 | 2 |
Set 2 | 17 | Der Bluten Kat, | 2015-04-16 | 4 | 2021-02-06 | 1 |
Set 2 | 18 | Plunger -> | 2015-04-17 | 3 | 2020-09-06 | 6 |
Set 2 | 19 | Puppet String | 2015-04-15 | 5 | 2021-02-05 | 2 |
Encore | 20 | Night Moves | 2014-02-22 | 132 | 2015-04-24 | 461 |
Average Gap: 14.95
Previous Show Next Show