Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Gents > | 2016-08-12 | 43 | 2019-08-25 | 57 |
Set 1 | 2 | Plunger -> | 2017-01-14 | 11 | 2020-09-06 | 2 |
Set 1 | 3 | Dump City, | 2017-01-22 | 7 | 2020-06-11 | 7 |
Set 1 | 4 | Miami Virtue > | 2017-01-13 | 12 | 2020-09-03 | 4 |
Set 1 | 5 | Nemo, | 2017-01-21 | 8 | 2020-02-13 | 19 |
Set 1 | 6 | Utopian Fir -> | 2017-01-15 | 10 | 2020-10-09 | 1 |
Set 1 | 7 | Speak Up > | 2017-01-26 | 6 | 2020-09-05 | 3 |
Set 1 | 8 | Utopian Fir > | 2017-01-15 | 10 | 2020-10-09 | 1 |
Set 1 | 9 | Let's Dance | 2016-10-27 | 23 | 2019-10-18 | 48 |
Set 2 | 10 | Hurt Bird Bath > | 2017-01-14 | 11 | 2020-09-05 | 3 |
Set 2 | 11 | Cut the Cable > | 2016-12-02 | 19 | 2020-01-29 | 25 |
Set 2 | 12 | Hurt Bird Bath, | 2017-01-14 | 11 | 2020-09-05 | 3 |
Set 2 | 13 | August, | 2017-01-22 | 7 | 2020-06-11 | 7 |
Set 2 | 14 | Red, | 2016-10-20 | 26 | 2017-02-04 | 293 |
Set 2 | 15 | Comma Later > | 2016-12-31 | 13 | 2020-10-09 | 1 |
Set 2 | 16 | Den, | 2016-10-29 | 21 | 2020-09-03 | 4 |
Set 2 | 17 | Nopener | 2016-08-06 | 45 | 2020-02-28 | 13 |
Encore | 18 | Much Obliged > | 2017-01-27 | 5 | 2020-02-12 | 20 |
Encore | 19 | Kula | 2016-12-30 | 14 | 2020-01-24 | 27 |
Average Gap: 15.89
Previous Show Next Show