Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | October Rain > | 2016-09-24 | 38 | 2020-02-15 | 16 |
Set 1 | 2 | Higgins, | 2017-03-02 | 6 | 2020-10-10 | 0 |
Set 1 | 3 | Rosanna > | 2016-08-03 | 59 | 2017-03-12 | 282 |
Set 1 | 4 | Prowler, | 2017-01-28 | 15 | 2020-02-29 | 12 |
Set 1 | 5 | Similar Skin > | 2017-03-01 | 7 | 2020-10-09 | 1 |
Set 1 | 6 | The Triple Wide > | 2017-03-02 | 6 | 2020-10-10 | 0 |
Set 1 | 7 | Similar Skin, | 2017-03-01 | 7 | 2020-10-09 | 1 |
Set 1 | 8 | No Diablo, | 2017-02-19 | 8 | 2020-09-06 | 2 |
Set 1 | 9 | The Weight Around, | 2017-01-28 | 15 | 2020-10-09 | 1 |
Set 1 | 10 | 40's Theme | 2017-03-03 | 5 | 2020-10-10 | 0 |
Set 2 | 11 | In The Kitchen > | 2017-03-02 | 6 | 2020-10-09 | 1 |
Set 2 | 12 | Utopian Fir > | 2017-02-19 | 8 | 2020-10-09 | 1 |
Set 2 | 13 | Immigrant Song > | 2015-02-20 | 196 | 2019-06-23 | 76 |
Set 2 | 14 | Utopian Fir > | 2017-02-19 | 8 | 2020-10-09 | 1 |
Set 2 | 15 | Making Flippy Floppy, | 2016-09-03 | 47 | 2020-09-05 | 3 |
Set 2 | 16 | Tribute to the Spinal Shaft > | 2017-03-03 | 5 | 2020-03-06 | 10 |
Set 2 | 17 | Conduit > | 2017-03-02 | 6 | 2020-09-02 | 6 |
Set 2 | 18 | Make It Right | 2017-03-03 | 5 | 2020-09-02 | 6 |
Encore | 19 | Divisions | 2017-01-28 | 15 | 2020-09-06 | 2 |
Average Gap: 24.32
Previous Show Next Show