Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Flamethrower > | 2017-02-02 | 15 | 2019-12-27 | 40 |
Set 1 | 2 | Puppet String > | 2017-03-09 | 5 | 2021-02-05 | 2 |
Set 1 | 3 | Roctopus, | 2016-09-08 | 47 | 2021-02-06 | 1 |
Set 1 | 4 | Attachments, | 2017-03-11 | 3 | 2021-04-10 | 0 |
Set 1 | 5 | Out Of Order > | 2017-03-04 | 6 | 2020-02-12 | 24 |
Set 1 | 6 | Puppet String, | 2017-03-09 | 5 | 2021-02-05 | 2 |
Set 1 | 7 | Got Your Milk (Right Here) > | 2016-08-06 | 58 | 2021-02-04 | 3 |
Set 1 | 8 | Der Bluten Kat | 2017-03-01 | 9 | 2021-02-06 | 1 |
Set 2 | 9 | Gurgle > | 2017-02-18 | 11 | 2020-01-25 | 30 |
Set 2 | 10 | Speak Up > | 2017-03-10 | 4 | 2020-09-05 | 7 |
Set 2 | 11 | The Floor > | 2017-03-11 | 3 | 2020-09-06 | 6 |
Set 2 | 12 | I'm On Fire > | 2016-12-02 | 32 | 2019-08-18 | 65 |
Set 2 | 13 | The Floor, | 2017-03-11 | 3 | 2020-09-06 | 6 |
Set 2 | 14 | Kabump > | 2017-01-15 | 23 | 2020-02-15 | 20 |
Set 2 | 15 | Comma Later > | 2017-02-04 | 13 | 2020-10-09 | 5 |
Set 2 | 16 | In a Silent Way > | 2016-08-04 | 60 | 2017-03-17 | 284 |
Set 2 | 17 | It's About That Time | 2015-01-10 | 216 | 2020-01-18 | 34 |
Encore | 18 | Glory > | 2017-03-09 | 5 | 2021-04-10 | 0 |
Encore | 19 | The Good Times Are Killing Me, | 2016-08-11 | 57 | 2017-03-17 | 284 |
Encore | 20 | Mad Love | 2017-03-01 | 9 | 2020-02-14 | 22 |
Average Gap: 29.2
Previous Show Next Show